MICS SCISSORS Round Squeeze Handle | Curved / Strongly Curved / Full Curved
1.00$
| Art No. | Blade Curvature | Shaft | Working Length | Total Length |
| SL8618.1 | 15º Curved | 5mm | 6.75” (17cm) | 11.75” (30cm) |
| SL8620.1 | 15º Curved | 5mm | 10” (25cm) | 14” (35.5cm) |
| SL8622.1 | 30º Strongly Curved | 5mm | 6.75” (17cm) | 11.75” (30cm) |
| SL8624.1 | 30º Strongly Curved | 5mm | 10” (25cm) | 14” (35.5cm) |
| SL8625.1 | Strongly Curved | 5mm | 11” (28cm) | 16” (40.5cm) |
| SL8626.1 | 70º Full Curved | 5mm | 6.75” (17cm) | 11.75” (30cm) |
| SL8628.1 | 70º Full Curved | 5mm | 10” (25cm) | 14” (35.5cm) |
| SL8630.1 | Full Curved | 5mm | 11” (28cm) | 16” (40.5cm) |
DELIVERY TIMESCALE:
After receiving your Order from our store we will check into our stock, if ordered instruments are available in stock then we will ship your order within one week/ In case instruments are not in stock then they will have to go through production process, and maximum time for production to shipping is 4 weeks depending type of instruments type and quantity.
TRACKING SHIPMENTS:
Once we have dispatched your order, we will provide you tracking number of concerning courier, you can easily track it on their website.
DELAY IN CUSTOM OR FLIGHT:
These are very rare situations when shipments got delayed by some Custom issues or Flight schedules, and details always updated by courier companies on tracking portals, so be patience in such situations
Related products
THORACOSCOPIC DEBAKEY CLAMPS Ring Handle | Curved Jaws
| Art No. | Description | Jaw Type | Shaft / Working Length | Total Length |
| AL8210.12 | Thoracoscopic DeBakey Clamp | 60mm Curved 1x2 Atraumatic | 5mm Shaft (21cm WL) | 12.25” (31cm) |
| AL8226.12 | Thoracoscopic DeBakey Clamp | 65mm Curved Right 1x2 Atraumatic | 10mm Shaft (17cm WL) | 10.25” (26.4cm) |
| AL8229.12 | Thoracoscopic DeBakey Clamp | 65mm Curved 1x2 Atraumatic | 10mm Shaft (17cm WL) | 10.25” (26.4cm) |
| AL8229.12-A | Thoracoscopic DeBakey Clamp (Angled) | 65mm Curved 1x2 Atraumatic | 10mm Shaft (17cm WL) | 9.75” (24.8cm) |
| AL8230.12 | Thoracoscopic DeBakey Clamp | 65mm Curved 1x2 Atraumatic | 10mm Shaft (23cm WL) | 12.75” (32cm) |
| AL8240.12 | Thoracoscopic DeBakey Clamp | 100mm Curved 1x2 Atraumatic | 10mm Shaft (25.5cm WL) | 14.25” (36cm) |
| AL8250.12 | Thoracoscopic DeBakey Clamp | 100mm Curved 2x3 Atraumatic | 10mm Shaft (25.5cm WL) | 14.25” (36cm) |
RESANO & SERRATED MIS FORCEPS Round Squeeze Handle | Straight Jaws
| Art No. | Product Name / Jaw Type | Shaft | Working Length | Total Length |
| FL8612.1 | MIS Resano Forceps (Atraumatic) | 5mm | 6.75" (17cm) | 11.75" (30cm) |
| FL8614.1 | MIS Resano Forceps (Atraumatic) | 5mm | 10" (25cm) | 14" (35.5cm) |
| FL8616.1 | MIS Resano Forceps (Atraumatic) | 5mm | 11" (28cm) | 16" (40.5cm) |
| FL8624.14 | TC MIS Forceps (1mm Jaws w/ TC) | 5mm | 6.75" (17cm) | 11.75" (30cm) |
| FL8628.1 | Serrated MIS Forceps (2.8mm) | 5mm | 6.75" (17cm) | 11.75" (30cm) |
| FL8630.1 | Serrated MIS Forceps (2.8mm) | 5mm | 10" (25cm) | 14" (35.5cm) |
VATS ALLIS FORCEPS Ring Handle | Curved Shaft
VATS FOERSTER FORCEPS Ring Handle | Straight Shaft | Oval Serrated Jaws
NODE GRASPING FORCEPS Ring Handle | Straight & Curved Shaft Options
| Art No. | Description | Jaw Specification | Shaft & Working Length | Total Length |
| FL8428.12 | Node Grasping (Straight) | 11mm Oblong Serrated | 5mm Shaft (23cm WL) | 13” (33cm) |
| FL8429.1 | Node Grasping (Curved) | 11mm Oblong Serrated | 5mm Shaft (23cm WL) | 13” (33cm) |
| FL8429.12 | Node Grasping (w/ Ratchet) | 11mm Oblong Serrated | 5mm Shaft (23cm WL) | 13” (33cm) |
| FL8448.12 | Node Grasping (Short WL) | 11mm Oblong Serrated | 5mm Shaft (18cm WL) | 11.25” (28cm) |
MIS NEEDLE HOLDERS Ring Handle | Straight Jaws
NEEDLE / SYRINGE EXTENDER Round Handle | Malleable Nitinol Tube
SUCTION BRUSH SETS Cleaning Accessories for Suction Instruments
| Art No. | Description | Size (Length x Width) | Color | Compatibility |
| DL0700 | Brush Set for Straight Suction | 50cm x 5mm | White | AL1114.1, AL1115.1, AL1118.1, AL1119.1, AL1120.1, AL1122.1, AL1136.1 |
| DL0701 | Brush Set for Straight Suction | 50cm x 10mm | White | AL1124.1, AL1125.1 |
| DL0702 | Brush Set for Curved Suction | 47.5cm x 4mm | Green | AL1126.1, AL1128.1, AL1130.1, AL1132.1 |

USD
EUR
Reviews
There are no reviews yet.