Garrett Vascular Dilators – Malleable Precision Dilatation Series
1.00$
| Diameter (Ø) | 140mm (5 ½”) SKU | 190mm (7 ½”) SKU | 210mm (8 ¼”) SKU | 350mm (14″) SKU |
| 0.5mm | 290-195-105 | 290-195-205 | 290-195-000* | 290-195-305 |
| 1.0mm | 290-195-110 | 290-195-210 | 290-195-010 | 290-195-310 |
| 1.5mm | 290-195-115 | 290-195-215 | 290-195-015 | 290-195-315 |
| 2.0mm | 290-195-120 | 290-195-220 | 290-195-020 | 290-195-320 |
| 2.5mm | 290-195-125 | 290-195-225 | 290-195-025 | 290-195-325 |
| 3.0mm | 290-195-130 | 290-195-230 | 290-195-030 | 290-195-330 |
| 3.5mm | 290-195-135 | 290-195-235 | 290-195-035 | 290-195-335 |
| 4.0mm | 290-195-140 | 290-195-240 | 290-195-040 | 290-195-340 |
| 4.5mm | 290-195-145 | 290-195-245 | 290-195-045 | 290-195-345 |
| 5.0mm | 290-195-150 | 290-195-250 | 290-195-050 | 290-195-350 |
| Full Set | 290-195-100 | 290-195-200 | 290-195-000 | 290-195-300 |
DELIVERY TIMESCALE:
After receiving your Order from our store we will check into our stock, if ordered instruments are available in stock then we will ship your order within one week/ In case instruments are not in stock then they will have to go through production process, and maximum time for production to shipping is 4 weeks depending type of instruments type and quantity.
TRACKING SHIPMENTS:
Once we have dispatched your order, we will provide you tracking number of concerning courier, you can easily track it on their website.
DELAY IN CUSTOM OR FLIGHT:
These are very rare situations when shipments got delayed by some Custom issues or Flight schedules, and details always updated by courier companies on tracking portals, so be patience in such situations
Related products
Micro Coronary & Cooley Bulldog Clamps
| Product Series | Configuration | Jaw / Total Length | SKU / Reference Number | Serrations / Material |
| DEBAKEY DIETHRICH | Straight | 10mm / 45mm | 290-120-010 | Atraumatic / S. Steel |
| DEBAKEY DIETHRICH | Straight | 14mm / 50mm | 290-120-014 | Atraumatic / S. Steel |
| DEBAKEY DIETHRICH | Straight | 20mm / 60mm | 290-120-020 | Atraumatic / S. Steel |
| DIETHRICH | Straight | 8mm / 45mm | 140-125-080 | Standard / S. Steel |
| DIETHRICH | Straight | 12mm / 50mm | 140-125-120 | Standard / S. Steel |
| DIETHRICH | Straight | 20mm / 60mm | 140-125-200 | Standard / S. Steel |
| COOLEY | Straight | 75mm | 290-440-075 | Cooley / S. Steel |
| COOLEY | Straight | 85mm | 290-440-085 | Cooley / S. Steel |
| COOLEY | Straight | 100mm | 290-440-100 | Cooley / S. Steel |
| COOLEY | Straight | 120mm | 290-440-120 | Cooley / S. Steel |
| COOLEY | Curved | 75mm | 140-119-075 | Cooley / S. Steel |
| COOLEY | Curved | 85mm | 140-119-085 | Cooley / S. Steel |
| COOLEY | Curved | 100mm | 140-119-105 | Cooley / S. Steel |
| COOLEY | Curved | 120mm | 140-119-120 | Cooley / S. Steel |
| DEBAKEY DIETHRICH | Angled | 10mm / 35mm | 290-121-010 | Atraumatic / S. Steel |
| DEBAKEY DIETHRICH | Angled | 14mm / 45mm | 290-121-014 | Atraumatic / S. Steel |
| DEBAKEY DIETHRICH | Angled | 20mm / 60mm | 290-121-020 | Atraumatic / S. Steel |
| DIETHRICH | Angled | 8mm / 35mm | 140-121-080 | Standard / S. Steel |
| DIETHRICH | Angled | 12mm / 45mm | 140-121-120 | Standard / S. Steel |
| DIETHRICH | Angled | 20mm / 60mm | 140-121-200 | Standard / S. Steel |
| DEBAKEY DIETHRICH | Curved | 10mm / 45mm | 290-122-010 | Atraumatic / S. Steel |
| DEBAKEY DIETHRICH | Curved | 14mm / 50mm | 290-122-014 | Atraumatic / S. Steel |
| DEBAKEY DIETHRICH | Curved | 20mm / 60mm | 290-122-020 | Atraumatic / S. Steel |
| DIETHRICH | Curved | 8mm / 45mm | 140-122-080 | Standard / S. Steel |
| DIETHRICH | Curved | 12mm / 50mm | 140-122-120 | Standard / S. Steel |
| DIETHRICH | Curved | 20mm / 60mm | 140-122-200 | Standard / S. Steel |
WELDON Bulldog Clamps
| Product Title | Configuration | Size (Length) | SKU / Reference Number | Material | Features |
| Weldon Bulldog Clamp | Straight | 35mm | 140-013-035 | Stainless Steel | Very Delicate Serrations |
| Weldon Bulldog Clamp | Straight | 45mm | 140-022-045 | Stainless Steel | Very Delicate Serrations |
| Weldon Bulldog Clamp | Strongly Curved | 35mm | 140-016-035 | Stainless Steel | Very Delicate Serrations |
| Weldon Bulldog Clamp | Strongly Curved | 45mm | 140-024-045 | Stainless Steel | Very Delicate Serrations |
| Weldon Bulldog Clamp | Slightly Curved | 35mm | 140-015-035 | Stainless Steel | Very Delicate Serrations |
| Weldon Bulldog Clamp | Slightly Curved | 45mm | 140-023-045 | Stainless Steel | Very Delicate Serrations |
| Weldon Bulldog Clamp | Angled | 35mm | 140-017-035 | Stainless Steel | Very Delicate Serrations |
| Weldon Bulldog Clamp | Angled | 45mm | 140-025-045 | Stainless Steel | Very Delicate Serrations |
DEBAKEY GLOVER DELICATE Bulldog Clamp
TITANIUM SHUNT Bulldog Clamps
| Product Title | Size (Fr) | Angle | Total Length | SKU / Reference Number | Jaw Type | Material |
| Titanium Shunt Bulldog Clamp | 10 Fr | 10° | 95mm (3 ¾") | 290-795-010 | Smooth (No Serrations) | Titanium |
| Titanium Shunt Bulldog Clamp | 10 Fr | 25° | 95mm (3 ¾") | 290-795-025 | Smooth (No Serrations) | Titanium |
| Titanium Shunt Bulldog Clamp | 10 Fr | 45° | 95mm (3 ¾") | 290-795-045 | Smooth (No Serrations) | Titanium |
| Titanium Shunt Bulldog Clamp | 10 Fr | 60° | 95mm (3 ¾") | 290-795-060 | Smooth (No Serrations) | Titanium |
| Titanium Shunt Bulldog Clamp | 12 Fr | 10° | 95mm (3 ¾") | 290-795-210 | Smooth (No Serrations) | Titanium |
| Titanium Shunt Bulldog Clamp | 12 Fr | 25° | 95mm (3 ¾") | 290-795-225 | Smooth (No Serrations) | Titanium |
| Titanium Shunt Bulldog Clamp | 12 Fr | 45° | 95mm (3 ¾") | 290-795-245 | Smooth (No Serrations) | Titanium |
| Titanium Shunt Bulldog Clamp | 12 Fr | 60° | 95mm (3 ¾") | 290-795-260 | Smooth (No Serrations) | Titanium |
| Titanium Shunt Bulldog Clamp | 14 Fr | 10° | 95mm (3 ¾") | 290-795-410 | Smooth (No Serrations) | Titanium |
| Titanium Shunt Bulldog Clamp | 14 Fr | 25° | 95mm (3 ¾") | 290-795-425 | Smooth (No Serrations) | Titanium |
| Titanium Shunt Bulldog Clamp | 14 Fr | 45° | 95mm (3 ¾") | 290-795-445 | Smooth (No Serrations) | Titanium |
| Titanium Shunt Bulldog Clamp | 14 Fr | 60° | 95mm (3 ¾") | 290-795-460 | Smooth (No Serrations) | Titanium |
MINI GLOVER Applying Forceps
DEBAKEY ATRAUMA Applying Forceps
WICKHAM Applying Forceps
TITANIUM Bulldog Clamps (Code A – Artery)
| Product Title | Configuration | Jaw Length | SKU / Reference Number | Color Code | Material |
| Titanium Bulldog Clamp (Code A) | Straight | 17mm | 300-100-773TA | Red | Titanium |
| Titanium Bulldog Clamp (Code A) | Straight | 25mm | 300-100-774TA | Red | Titanium |
| Titanium Bulldog Clamp (Code A) | Straight | 45mm | 300-100-771TA | Red | Titanium |
| Titanium Bulldog Clamp (Code A) | Straight | 60mm | 300-100-772TA | Red | Titanium |

USD
EUR
Reviews
There are no reviews yet.