Cooley Rib Spreader – Lightweight Aluminium Children Series
1.00$
| Product Title | Material / Target | Special Feature | Blade Dimensions (L x W x D) | Max Spread | SKU / Reference |
| Cooley Rib Spreader | Aluminium / Children | With Points | 77 x 20.5 x 17mm | 97mm | 290-160-000 |
DELIVERY TIMESCALE:
After receiving your Order from our store we will check into our stock, if ordered instruments are available in stock then we will ship your order within one week/ In case instruments are not in stock then they will have to go through production process, and maximum time for production to shipping is 4 weeks depending type of instruments type and quantity.
TRACKING SHIPMENTS:
Once we have dispatched your order, we will provide you tracking number of concerning courier, you can easily track it on their website.
DELAY IN CUSTOM OR FLIGHT:
These are very rare situations when shipments got delayed by some Custom issues or Flight schedules, and details always updated by courier companies on tracking portals, so be patience in such situations
Related products
MINI GLOVER Bulldog Clamps
| Product Title | Material | Shape | Type | Total / Jaw Length | SKU / Ref No. |
| Mini Glover Bulldog Clamp | Titanium | Straight | Venous (V) | 30mm / 9mm | 140-116-030 |
| Mini Glover Bulldog Clamp | Titanium | Straight | Artery (A) | 30mm / 9mm | 140-116-130 |
| Mini Glover Bulldog Clamp | Titanium | Straight | Venous (V) | 35mm / 13mm | 140-116-035 |
| Mini Glover Bulldog Clamp | Titanium | Straight | Artery (A) | 35mm / 13mm | 140-116-135 |
| Mini Glover Bulldog Clamp | Titanium | Straight | Venous (V) | 40mm / 14mm | 140-116-040 |
| Mini Glover Bulldog Clamp | Titanium | Straight | Artery (A) | 40mm / 14mm | 140-116-140 |
| Mini Glover Bulldog Clamp | Titanium | Straight | Venous (V) | 50mm / 23mm | 140-116-050 |
| Mini Glover Bulldog Clamp | Titanium | Straight | Artery (A) | 50mm / 23mm | 140-116-150 |
| Mini Glover Bulldog Clamp | S. Steel | Straight | Venous (V) | 30mm / 9mm | 140-130-030 |
| Mini Glover Bulldog Clamp | S. Steel | Straight | Artery (A) | 30mm / 9mm | 140-130-130 |
| Mini Glover Bulldog Clamp | S. Steel | Straight | Venous (V) | 35mm / 13mm | 140-130-035 |
| Mini Glover Bulldog Clamp | S. Steel | Straight | Artery (A) | 35mm / 13mm | 140-130-135 |
| Mini Glover Bulldog Clamp | S. Steel | Straight | Venous (V) | 40mm / 14mm | 140-130-040 |
| Mini Glover Bulldog Clamp | S. Steel | Straight | Artery (A) | 40mm / 14mm | 140-130-140 |
| Mini Glover Bulldog Clamp | S. Steel | Straight | Venous (V) | 50mm / 23mm | 140-130-050 |
| Mini Glover Bulldog Clamp | S. Steel | Straight | Artery (A) | 50mm / 23mm | 140-130-150 |
| Mini Glover Bulldog Clamp | S. Steel | Sl. Curved | Venous (V) | 30mm / 9mm | 140-117-030 |
| Mini Glover Bulldog Clamp | S. Steel | Sl. Curved | Artery (A) | 30mm / 9mm | 140-117-130 |
| Mini Glover Bulldog Clamp | S. Steel | Sl. Curved | Venous (V) | 35mm / 13mm | 140-117-035 |
| Mini Glover Bulldog Clamp | S. Steel | Sl. Curved | Artery (A) | 35mm / 13mm | 140-117-135 |
| Mini Glover Bulldog Clamp | S. Steel | Sl. Curved | Venous (V) | 40mm / 14mm | 140-117-040 |
| Mini Glover Bulldog Clamp | S. Steel | Sl. Curved | Artery (A) | 40mm / 14mm | 140-117-140 |
| Mini Glover Bulldog Clamp | S. Steel | Sl. Curved | Venous (V) | 50mm / 23mm | 140-117-050 |
| Mini Glover Bulldog Clamp | S. Steel | Sl. Curved | Artery (A) | 50mm / 23mm | 140-117-150 |
| Mini Glover Bulldog Clamp | S. Steel | St. Curved | Venous (V) | 30mm / 9mm | 140-118-030 |
| Mini Glover Bulldog Clamp | S. Steel | St. Curved | Artery (A) | 30mm / 9mm | 140-118-130 |
| Mini Glover Bulldog Clamp | S. Steel | St. Curved | Venous (V) | 50mm / 23mm | 140-118-050 |
| Mini Glover Bulldog Clamp | S. Steel | St. Curved | Artery (A) | 50mm / 23mm | 140-118-150 |
DEBAKEY & COOLEY Bulldog Clamps
| Product Series | Product Title | Configuration | Size (Length) | SKU / Reference Number | Serration Type |
| DEBAKEY | DeBakey Bulldog Clamp | Straight | 75mm | 140-120-075 | Delicate Atraumatic |
| DEBAKEY | DeBakey Bulldog Clamp | Straight | 85mm | 140-120-085 | Delicate Atraumatic |
| DEBAKEY | DeBakey Bulldog Clamp | Straight | 100mm | 140-120-105 | Delicate Atraumatic |
| DEBAKEY | DeBakey Bulldog Clamp | Straight | 120mm | 140-120-120 | Delicate Atraumatic |
| DEBAKEY | DeBakey Bulldog Clamp | Curved | 75mm | 140-119-075 | Delicate Atraumatic |
| DEBAKEY | DeBakey Bulldog Clamp | Curved | 85mm | 140-119-085 | Delicate Atraumatic |
| DEBAKEY | DeBakey Bulldog Clamp | Curved | 100mm | 140-119-105 | Delicate Atraumatic |
| DEBAKEY | DeBakey Bulldog Clamp | Curved | 120mm | 140-119-120 | Delicate Atraumatic |
| COOLEY | Cooley Bulldog Clamp | Straight | 75mm | 290-440-075 | Cooley Serrations |
| COOLEY | Cooley Bulldog Clamp | Straight | 85mm | 290-440-085 | Cooley Serrations |
| COOLEY | Cooley Bulldog Clamp | Straight | 100mm | 290-440-100 | Cooley Serrations |
| COOLEY | Cooley Bulldog Clamp | Straight | 120mm | 290-440-120 | Cooley Serrations |
| COOLEY | Cooley Bulldog Clamp | Curved | 75mm | 290-441-075 | Cooley Serrations |
| COOLEY | Cooley Bulldog Clamp | Curved | 85mm | 290-441-085 | Cooley Serrations |
| COOLEY | Cooley Bulldog Clamp | Curved | 100mm | 290-441-100 | Cooley Serrations |
| COOLEY | Cooley Bulldog Clamp | Curved | 120mm | 290-441-120 | Cooley Serrations |
DEBAKEY GLOVER DELICATE Bulldog Clamp
DEBAKEY ATRAUMA TITANIUM Bulldog Clamps
| Product Title | Configuration | Size (Length) | SKU / Reference Number | Material | Serration Type |
| DeBakey Atrauma Ti | Straight | 70mm | 290-740-070 | Titanium | Extra Delicate Atraumatic |
| DeBakey Atrauma Ti | Straight | 80mm | 290-740-080 | Titanium | Extra Delicate Atraumatic |
| DeBakey Atrauma Ti | Straight | 90mm | 290-740-090 | Titanium | Extra Delicate Atraumatic |
| DeBakey Atrauma Ti | Straight | 100mm | 290-740-100 | Titanium | Extra Delicate Atraumatic |
| DeBakey Atrauma Ti | Straight | 110mm | 290-740-110 | Titanium | Extra Delicate Atraumatic |
| DeBakey Atrauma Ti | Straight | 120mm | 290-740-120 | Titanium | Extra Delicate Atraumatic |
| DeBakey Atrauma Ti | Straight | 130mm | 290-740-130 | Titanium | Extra Delicate Atraumatic |
| DeBakey Atrauma Ti | Curved | 70mm | 290-743-070 | Titanium | Extra Delicate Atraumatic |
| DeBakey Atrauma Ti | Curved | 80mm | 290-743-080 | Titanium | Extra Delicate Atraumatic |
| DeBakey Atrauma Ti | Curved | 90mm | 290-743-090 | Titanium | Extra Delicate Atraumatic |
| DeBakey Atrauma Ti | Curved | 100mm | 290-743-100 | Titanium | Extra Delicate Atraumatic |
| DeBakey Atrauma Ti | Curved | 110mm | 290-743-110 | Titanium | Extra Delicate Atraumatic |
| DeBakey Atrauma Ti | Curved | 120mm | 290-743-120 | Titanium | Extra Delicate Atraumatic |
| DeBakey Atrauma Ti | Curved | 130mm | 290-743-130 | Titanium | Extra Delicate Atraumatic |
| DeBakey Atrauma Ti | Angled | 70mm | 290-745-070 | Titanium | Extra Delicate Atraumatic |
| DeBakey Atrauma Ti | Angled | 80mm | 290-745-080 | Titanium | Extra Delicate Atraumatic |
| DeBakey Atrauma Ti | Angled | 90mm | 290-745-090 | Titanium | Extra Delicate Atraumatic |
| DeBakey Atrauma Ti | Angled | 100mm | 290-745-100 | Titanium | Extra Delicate Atraumatic |
| DeBakey Atrauma Ti | Angled | 110mm | 290-745-110 | Titanium | Extra Delicate Atraumatic |
| DeBakey Atrauma Ti | Angled | 120mm | 290-745-120 | Titanium | Extra Delicate Atraumatic |
| DeBakey Atrauma Ti | Angled | 130mm | 290-745-130 | Titanium | Extra Delicate Atraumatic |
DEBAKEY DIETHRICH & DIETHRICH (Titanium)
| Product Series | Configuration | Jaw Length | SKU / Reference Number | Material | Serration Type |
| DEBAKEY DIETHRICH | Straight | 10mm | 290-760-010 | Titanium | Extra Delicate Atraumatic |
| DEBAKEY DIETHRICH | Straight | 14mm | 290-760-014 | Titanium | Extra Delicate Atraumatic |
| DEBAKEY DIETHRICH | Straight | 20mm | 290-760-020 | Titanium | Extra Delicate Atraumatic |
| DIETHRICH | Straight | 8mm | 140-760-008 | Titanium | Extra Delicate |
| DIETHRICH | Straight | 12mm | 140-760-012 | Titanium | Extra Delicate |
| DIETHRICH | Straight | 20mm | 140-760-020 | Titanium | Extra Delicate |
| DEBAKEY DIETHRICH | Angled | 10mm | 290-761-010 | Titanium | Extra Delicate Atraumatic |
| DEBAKEY DIETHRICH | Angled | 14mm | 290-761-014 | Titanium | Extra Delicate Atraumatic |
| DEBAKEY DIETHRICH | Angled | 20mm | 290-761-020 | Titanium | Extra Delicate Atraumatic |
| DIETHRICH | Angled | 8mm | 140-761-008 | Titanium | Extra Delicate |
| DIETHRICH | Angled | 12mm | 140-761-012 | Titanium | Extra Delicate |
| DIETHRICH | Angled | 20mm | 140-761-020 | Titanium | Extra Delicate |
| DEBAKEY DIETHRICH | Curved | 10mm | 290-762-010 | Titanium | Extra Delicate Atraumatic |
| DEBAKEY DIETHRICH | Curved | 14mm | 290-762-014 | Titanium | Extra Delicate Atraumatic |
| DEBAKEY DIETHRICH | Curved | 20mm | 290-762-020 | Titanium | Extra Delicate Atraumatic |
| DIETHRICH | Curved | 8mm | 140-762-008 | Titanium | Extra Delicate |
| DIETHRICH | Curved | 12mm | 140-762-012 | Titanium | Extra Delicate |
| DIETHRICH | Curved | 20mm | 140-762-020 | Titanium | Extra Delicate |
JOHNS HOPKINS Applying Forceps
Vascular Bulldog Clamps (Curved)
| Product Title | Configuration | Jaw Length | SKU / Reference Number | Material |
| Vascular Bulldog Clamp | Curved | 17mm | 300-100-776 | Stainless Steel / Titanium Grade |
| Vascular Bulldog Clamp | Curved | 25mm | 300-100-777 | Stainless Steel / Titanium Grade |
| Vascular Bulldog Clamp | Curved | 45mm | 300-100-778 | Stainless Steel / Titanium Grade |
| Vascular Bulldog Clamp | Curved | 60mm | 300-100-779 | Stainless Steel / Titanium Grade |
Vascular Bulldog Clamps (Straight) Closing Pressure: 450 – 475g
| Product Title | Configuration | Jaw Length | SKU / Reference Number | Pressure Range | Material |
| Vascular Bulldog Clamp | Straight | 17mm | 300-100-773 | 450 - 475g | Stainless Steel |
| Vascular Bulldog Clamp | Straight | 25mm | 300-100-774 | 450 - 475g | Stainless Steel |
| Vascular Bulldog Clamp | Straight | 45mm | 300-100-771 | 450 - 475g | Stainless Steel |
| Vascular Bulldog Clamp | Straight | 60mm | 300-100-772 | 450 - 475g | Stainless Steel |

USD
EUR
Reviews
There are no reviews yet.