SEMB Bone Holding Forceps – Laterally Curved Series
1.00$
| Product Title | Configuration | Ratchet Mechanism | Total Length | SKU / Reference Number |
| SEMB Forceps | Laterally Curved | With Ratchet | 190mm (7½”) | 210-624-190 |
| SEMB Forceps | Laterally Curved | Without Ratchet | 190mm (7½”) | 210-623-190 |
DELIVERY TIMESCALE:
After receiving your Order from our store we will check into our stock, if ordered instruments are available in stock then we will ship your order within one week/ In case instruments are not in stock then they will have to go through production process, and maximum time for production to shipping is 4 weeks depending type of instruments type and quantity.
TRACKING SHIPMENTS:
Once we have dispatched your order, we will provide you tracking number of concerning courier, you can easily track it on their website.
DELAY IN CUSTOM OR FLIGHT:
These are very rare situations when shipments got delayed by some Custom issues or Flight schedules, and details always updated by courier companies on tracking portals, so be patience in such situations
Related products
MINI GLOVER Bulldog Clamps
| Product Title | Material | Shape | Type | Total / Jaw Length | SKU / Ref No. |
| Mini Glover Bulldog Clamp | Titanium | Straight | Venous (V) | 30mm / 9mm | 140-116-030 |
| Mini Glover Bulldog Clamp | Titanium | Straight | Artery (A) | 30mm / 9mm | 140-116-130 |
| Mini Glover Bulldog Clamp | Titanium | Straight | Venous (V) | 35mm / 13mm | 140-116-035 |
| Mini Glover Bulldog Clamp | Titanium | Straight | Artery (A) | 35mm / 13mm | 140-116-135 |
| Mini Glover Bulldog Clamp | Titanium | Straight | Venous (V) | 40mm / 14mm | 140-116-040 |
| Mini Glover Bulldog Clamp | Titanium | Straight | Artery (A) | 40mm / 14mm | 140-116-140 |
| Mini Glover Bulldog Clamp | Titanium | Straight | Venous (V) | 50mm / 23mm | 140-116-050 |
| Mini Glover Bulldog Clamp | Titanium | Straight | Artery (A) | 50mm / 23mm | 140-116-150 |
| Mini Glover Bulldog Clamp | S. Steel | Straight | Venous (V) | 30mm / 9mm | 140-130-030 |
| Mini Glover Bulldog Clamp | S. Steel | Straight | Artery (A) | 30mm / 9mm | 140-130-130 |
| Mini Glover Bulldog Clamp | S. Steel | Straight | Venous (V) | 35mm / 13mm | 140-130-035 |
| Mini Glover Bulldog Clamp | S. Steel | Straight | Artery (A) | 35mm / 13mm | 140-130-135 |
| Mini Glover Bulldog Clamp | S. Steel | Straight | Venous (V) | 40mm / 14mm | 140-130-040 |
| Mini Glover Bulldog Clamp | S. Steel | Straight | Artery (A) | 40mm / 14mm | 140-130-140 |
| Mini Glover Bulldog Clamp | S. Steel | Straight | Venous (V) | 50mm / 23mm | 140-130-050 |
| Mini Glover Bulldog Clamp | S. Steel | Straight | Artery (A) | 50mm / 23mm | 140-130-150 |
| Mini Glover Bulldog Clamp | S. Steel | Sl. Curved | Venous (V) | 30mm / 9mm | 140-117-030 |
| Mini Glover Bulldog Clamp | S. Steel | Sl. Curved | Artery (A) | 30mm / 9mm | 140-117-130 |
| Mini Glover Bulldog Clamp | S. Steel | Sl. Curved | Venous (V) | 35mm / 13mm | 140-117-035 |
| Mini Glover Bulldog Clamp | S. Steel | Sl. Curved | Artery (A) | 35mm / 13mm | 140-117-135 |
| Mini Glover Bulldog Clamp | S. Steel | Sl. Curved | Venous (V) | 40mm / 14mm | 140-117-040 |
| Mini Glover Bulldog Clamp | S. Steel | Sl. Curved | Artery (A) | 40mm / 14mm | 140-117-140 |
| Mini Glover Bulldog Clamp | S. Steel | Sl. Curved | Venous (V) | 50mm / 23mm | 140-117-050 |
| Mini Glover Bulldog Clamp | S. Steel | Sl. Curved | Artery (A) | 50mm / 23mm | 140-117-150 |
| Mini Glover Bulldog Clamp | S. Steel | St. Curved | Venous (V) | 30mm / 9mm | 140-118-030 |
| Mini Glover Bulldog Clamp | S. Steel | St. Curved | Artery (A) | 30mm / 9mm | 140-118-130 |
| Mini Glover Bulldog Clamp | S. Steel | St. Curved | Venous (V) | 50mm / 23mm | 140-118-050 |
| Mini Glover Bulldog Clamp | S. Steel | St. Curved | Artery (A) | 50mm / 23mm | 140-118-150 |
Micro Coronary & Cooley Bulldog Clamps
| Product Series | Configuration | Jaw / Total Length | SKU / Reference Number | Serrations / Material |
| DEBAKEY DIETHRICH | Straight | 10mm / 45mm | 290-120-010 | Atraumatic / S. Steel |
| DEBAKEY DIETHRICH | Straight | 14mm / 50mm | 290-120-014 | Atraumatic / S. Steel |
| DEBAKEY DIETHRICH | Straight | 20mm / 60mm | 290-120-020 | Atraumatic / S. Steel |
| DIETHRICH | Straight | 8mm / 45mm | 140-125-080 | Standard / S. Steel |
| DIETHRICH | Straight | 12mm / 50mm | 140-125-120 | Standard / S. Steel |
| DIETHRICH | Straight | 20mm / 60mm | 140-125-200 | Standard / S. Steel |
| COOLEY | Straight | 75mm | 290-440-075 | Cooley / S. Steel |
| COOLEY | Straight | 85mm | 290-440-085 | Cooley / S. Steel |
| COOLEY | Straight | 100mm | 290-440-100 | Cooley / S. Steel |
| COOLEY | Straight | 120mm | 290-440-120 | Cooley / S. Steel |
| COOLEY | Curved | 75mm | 140-119-075 | Cooley / S. Steel |
| COOLEY | Curved | 85mm | 140-119-085 | Cooley / S. Steel |
| COOLEY | Curved | 100mm | 140-119-105 | Cooley / S. Steel |
| COOLEY | Curved | 120mm | 140-119-120 | Cooley / S. Steel |
| DEBAKEY DIETHRICH | Angled | 10mm / 35mm | 290-121-010 | Atraumatic / S. Steel |
| DEBAKEY DIETHRICH | Angled | 14mm / 45mm | 290-121-014 | Atraumatic / S. Steel |
| DEBAKEY DIETHRICH | Angled | 20mm / 60mm | 290-121-020 | Atraumatic / S. Steel |
| DIETHRICH | Angled | 8mm / 35mm | 140-121-080 | Standard / S. Steel |
| DIETHRICH | Angled | 12mm / 45mm | 140-121-120 | Standard / S. Steel |
| DIETHRICH | Angled | 20mm / 60mm | 140-121-200 | Standard / S. Steel |
| DEBAKEY DIETHRICH | Curved | 10mm / 45mm | 290-122-010 | Atraumatic / S. Steel |
| DEBAKEY DIETHRICH | Curved | 14mm / 50mm | 290-122-014 | Atraumatic / S. Steel |
| DEBAKEY DIETHRICH | Curved | 20mm / 60mm | 290-122-020 | Atraumatic / S. Steel |
| DIETHRICH | Curved | 8mm / 45mm | 140-122-080 | Standard / S. Steel |
| DIETHRICH | Curved | 12mm / 50mm | 140-122-120 | Standard / S. Steel |
| DIETHRICH | Curved | 20mm / 60mm | 140-122-200 | Standard / S. Steel |
DEBAKEY GREGORY Bulldog Clamp
TITANIUM SHUNT Bulldog Clamps
| Product Title | Size (Fr) | Angle | Total Length | SKU / Reference Number | Jaw Type | Material |
| Titanium Shunt Bulldog Clamp | 10 Fr | 10° | 95mm (3 ¾") | 290-795-010 | Smooth (No Serrations) | Titanium |
| Titanium Shunt Bulldog Clamp | 10 Fr | 25° | 95mm (3 ¾") | 290-795-025 | Smooth (No Serrations) | Titanium |
| Titanium Shunt Bulldog Clamp | 10 Fr | 45° | 95mm (3 ¾") | 290-795-045 | Smooth (No Serrations) | Titanium |
| Titanium Shunt Bulldog Clamp | 10 Fr | 60° | 95mm (3 ¾") | 290-795-060 | Smooth (No Serrations) | Titanium |
| Titanium Shunt Bulldog Clamp | 12 Fr | 10° | 95mm (3 ¾") | 290-795-210 | Smooth (No Serrations) | Titanium |
| Titanium Shunt Bulldog Clamp | 12 Fr | 25° | 95mm (3 ¾") | 290-795-225 | Smooth (No Serrations) | Titanium |
| Titanium Shunt Bulldog Clamp | 12 Fr | 45° | 95mm (3 ¾") | 290-795-245 | Smooth (No Serrations) | Titanium |
| Titanium Shunt Bulldog Clamp | 12 Fr | 60° | 95mm (3 ¾") | 290-795-260 | Smooth (No Serrations) | Titanium |
| Titanium Shunt Bulldog Clamp | 14 Fr | 10° | 95mm (3 ¾") | 290-795-410 | Smooth (No Serrations) | Titanium |
| Titanium Shunt Bulldog Clamp | 14 Fr | 25° | 95mm (3 ¾") | 290-795-425 | Smooth (No Serrations) | Titanium |
| Titanium Shunt Bulldog Clamp | 14 Fr | 45° | 95mm (3 ¾") | 290-795-445 | Smooth (No Serrations) | Titanium |
| Titanium Shunt Bulldog Clamp | 14 Fr | 60° | 95mm (3 ¾") | 290-795-460 | Smooth (No Serrations) | Titanium |
DEBAKEY ATRAUMA TITANIUM Bulldog Clamps
| Product Title | Configuration | Size (Length) | SKU / Reference Number | Material | Serration Type |
| DeBakey Atrauma Ti | Straight | 70mm | 290-740-070 | Titanium | Extra Delicate Atraumatic |
| DeBakey Atrauma Ti | Straight | 80mm | 290-740-080 | Titanium | Extra Delicate Atraumatic |
| DeBakey Atrauma Ti | Straight | 90mm | 290-740-090 | Titanium | Extra Delicate Atraumatic |
| DeBakey Atrauma Ti | Straight | 100mm | 290-740-100 | Titanium | Extra Delicate Atraumatic |
| DeBakey Atrauma Ti | Straight | 110mm | 290-740-110 | Titanium | Extra Delicate Atraumatic |
| DeBakey Atrauma Ti | Straight | 120mm | 290-740-120 | Titanium | Extra Delicate Atraumatic |
| DeBakey Atrauma Ti | Straight | 130mm | 290-740-130 | Titanium | Extra Delicate Atraumatic |
| DeBakey Atrauma Ti | Curved | 70mm | 290-743-070 | Titanium | Extra Delicate Atraumatic |
| DeBakey Atrauma Ti | Curved | 80mm | 290-743-080 | Titanium | Extra Delicate Atraumatic |
| DeBakey Atrauma Ti | Curved | 90mm | 290-743-090 | Titanium | Extra Delicate Atraumatic |
| DeBakey Atrauma Ti | Curved | 100mm | 290-743-100 | Titanium | Extra Delicate Atraumatic |
| DeBakey Atrauma Ti | Curved | 110mm | 290-743-110 | Titanium | Extra Delicate Atraumatic |
| DeBakey Atrauma Ti | Curved | 120mm | 290-743-120 | Titanium | Extra Delicate Atraumatic |
| DeBakey Atrauma Ti | Curved | 130mm | 290-743-130 | Titanium | Extra Delicate Atraumatic |
| DeBakey Atrauma Ti | Angled | 70mm | 290-745-070 | Titanium | Extra Delicate Atraumatic |
| DeBakey Atrauma Ti | Angled | 80mm | 290-745-080 | Titanium | Extra Delicate Atraumatic |
| DeBakey Atrauma Ti | Angled | 90mm | 290-745-090 | Titanium | Extra Delicate Atraumatic |
| DeBakey Atrauma Ti | Angled | 100mm | 290-745-100 | Titanium | Extra Delicate Atraumatic |
| DeBakey Atrauma Ti | Angled | 110mm | 290-745-110 | Titanium | Extra Delicate Atraumatic |
| DeBakey Atrauma Ti | Angled | 120mm | 290-745-120 | Titanium | Extra Delicate Atraumatic |
| DeBakey Atrauma Ti | Angled | 130mm | 290-745-130 | Titanium | Extra Delicate Atraumatic |
WICKHAM Bulldog Clamps
| Product Title | Configuration | Jaw / Total Length | SKU / Reference Number | Material | Serrations |
| Wickham Bulldog Clamp | Straight | 13mm / 49mm | 140-108-013 | Stainless Steel | Very Delicate |
| Wickham Bulldog Clamp | Straight | 18mm / 54mm | 140-108-018 | Stainless Steel | Very Delicate |
| Wickham Bulldog Clamp | Straight | 25mm / 61mm | 140-108-025 | Stainless Steel | Very Delicate |
| Wickham Bulldog Clamp | Curved | 13mm / 47mm | 140-109-013 | Stainless Steel | Very Delicate |
| Wickham Bulldog Clamp | Curved | 18mm / 51mm | 140-109-018 | Stainless Steel | Very Delicate |
| Wickham Bulldog Clamp | Curved | 25mm / 65mm | 140-109-025 | Stainless Steel | Very Delicate |
JOHNS HOPKINS Applying Forceps
TITANIUM Bulldog Clamps (Code V – Vein)
| Product Title | Configuration | Jaw Length | SKU / Reference Number | Color Code | Material |
| Titanium Bulldog Clamp (Code V) | Straight | 17mm | 300-100-773TV | Blue | Titanium |
| Titanium Bulldog Clamp (Code V) | Straight | 25mm | 300-100-774TV | Blue | Titanium |
| Titanium Bulldog Clamp (Code V) | Straight | 45mm | 300-100-771TV | Blue | Titanium |
| Titanium Bulldog Clamp (Code V) | Straight | 60mm | 300-100-772TV | Blue | Titanium |

USD
EUR
Reviews
There are no reviews yet.