Cooley Pediatric Vascular Clamp – Shank & Jaw Specialized Series
1.00$
| Style | Shank Type | Jaw Type | Total Length | SKU / Reference Number |
| A | Straight | Standard Pediatric | 160mm (6¼”) | 290-764-160 |
| A | Angled | Standard Pediatric | 160mm (6¼”) | 290-765-160 |
| B | Straight | Standard Pediatric | 170mm (6⅔”) | 290-764-170 |
| B | Straight | Standard Pediatric | 170mm (6⅔”) | 290-765-170 |
| C | Straight | Curved Jaw | 170mm (6⅔”) | 290-766-170 |
| D | Straight | Spoon-Shaped Jaw | 170mm (6⅔”) | 290-767-170 |
DELIVERY TIMESCALE:
After receiving your Order from our store we will check into our stock, if ordered instruments are available in stock then we will ship your order within one week/ In case instruments are not in stock then they will have to go through production process, and maximum time for production to shipping is 4 weeks depending type of instruments type and quantity.
TRACKING SHIPMENTS:
Once we have dispatched your order, we will provide you tracking number of concerning courier, you can easily track it on their website.
DELAY IN CUSTOM OR FLIGHT:
These are very rare situations when shipments got delayed by some Custom issues or Flight schedules, and details always updated by courier companies on tracking portals, so be patience in such situations
Related products
Micro Coronary & Cooley Bulldog Clamps
| Product Series | Configuration | Jaw / Total Length | SKU / Reference Number | Serrations / Material |
| DEBAKEY DIETHRICH | Straight | 10mm / 45mm | 290-120-010 | Atraumatic / S. Steel |
| DEBAKEY DIETHRICH | Straight | 14mm / 50mm | 290-120-014 | Atraumatic / S. Steel |
| DEBAKEY DIETHRICH | Straight | 20mm / 60mm | 290-120-020 | Atraumatic / S. Steel |
| DIETHRICH | Straight | 8mm / 45mm | 140-125-080 | Standard / S. Steel |
| DIETHRICH | Straight | 12mm / 50mm | 140-125-120 | Standard / S. Steel |
| DIETHRICH | Straight | 20mm / 60mm | 140-125-200 | Standard / S. Steel |
| COOLEY | Straight | 75mm | 290-440-075 | Cooley / S. Steel |
| COOLEY | Straight | 85mm | 290-440-085 | Cooley / S. Steel |
| COOLEY | Straight | 100mm | 290-440-100 | Cooley / S. Steel |
| COOLEY | Straight | 120mm | 290-440-120 | Cooley / S. Steel |
| COOLEY | Curved | 75mm | 140-119-075 | Cooley / S. Steel |
| COOLEY | Curved | 85mm | 140-119-085 | Cooley / S. Steel |
| COOLEY | Curved | 100mm | 140-119-105 | Cooley / S. Steel |
| COOLEY | Curved | 120mm | 140-119-120 | Cooley / S. Steel |
| DEBAKEY DIETHRICH | Angled | 10mm / 35mm | 290-121-010 | Atraumatic / S. Steel |
| DEBAKEY DIETHRICH | Angled | 14mm / 45mm | 290-121-014 | Atraumatic / S. Steel |
| DEBAKEY DIETHRICH | Angled | 20mm / 60mm | 290-121-020 | Atraumatic / S. Steel |
| DIETHRICH | Angled | 8mm / 35mm | 140-121-080 | Standard / S. Steel |
| DIETHRICH | Angled | 12mm / 45mm | 140-121-120 | Standard / S. Steel |
| DIETHRICH | Angled | 20mm / 60mm | 140-121-200 | Standard / S. Steel |
| DEBAKEY DIETHRICH | Curved | 10mm / 45mm | 290-122-010 | Atraumatic / S. Steel |
| DEBAKEY DIETHRICH | Curved | 14mm / 50mm | 290-122-014 | Atraumatic / S. Steel |
| DEBAKEY DIETHRICH | Curved | 20mm / 60mm | 290-122-020 | Atraumatic / S. Steel |
| DIETHRICH | Curved | 8mm / 45mm | 140-122-080 | Standard / S. Steel |
| DIETHRICH | Curved | 12mm / 50mm | 140-122-120 | Standard / S. Steel |
| DIETHRICH | Curved | 20mm / 60mm | 140-122-200 | Standard / S. Steel |
DIETHRICH Micro Coronary Bulldog Clamp
HESS Bulldog Clamps
DEBAKEY SANTULLI Bulldog Clamp
DEBAKEY GLOVER DELICATE Bulldog Clamp
TITANIUM SHUNT Bulldog Clamps
| Product Title | Size (Fr) | Angle | Total Length | SKU / Reference Number | Jaw Type | Material |
| Titanium Shunt Bulldog Clamp | 10 Fr | 10° | 95mm (3 ¾") | 290-795-010 | Smooth (No Serrations) | Titanium |
| Titanium Shunt Bulldog Clamp | 10 Fr | 25° | 95mm (3 ¾") | 290-795-025 | Smooth (No Serrations) | Titanium |
| Titanium Shunt Bulldog Clamp | 10 Fr | 45° | 95mm (3 ¾") | 290-795-045 | Smooth (No Serrations) | Titanium |
| Titanium Shunt Bulldog Clamp | 10 Fr | 60° | 95mm (3 ¾") | 290-795-060 | Smooth (No Serrations) | Titanium |
| Titanium Shunt Bulldog Clamp | 12 Fr | 10° | 95mm (3 ¾") | 290-795-210 | Smooth (No Serrations) | Titanium |
| Titanium Shunt Bulldog Clamp | 12 Fr | 25° | 95mm (3 ¾") | 290-795-225 | Smooth (No Serrations) | Titanium |
| Titanium Shunt Bulldog Clamp | 12 Fr | 45° | 95mm (3 ¾") | 290-795-245 | Smooth (No Serrations) | Titanium |
| Titanium Shunt Bulldog Clamp | 12 Fr | 60° | 95mm (3 ¾") | 290-795-260 | Smooth (No Serrations) | Titanium |
| Titanium Shunt Bulldog Clamp | 14 Fr | 10° | 95mm (3 ¾") | 290-795-410 | Smooth (No Serrations) | Titanium |
| Titanium Shunt Bulldog Clamp | 14 Fr | 25° | 95mm (3 ¾") | 290-795-425 | Smooth (No Serrations) | Titanium |
| Titanium Shunt Bulldog Clamp | 14 Fr | 45° | 95mm (3 ¾") | 290-795-445 | Smooth (No Serrations) | Titanium |
| Titanium Shunt Bulldog Clamp | 14 Fr | 60° | 95mm (3 ¾") | 290-795-460 | Smooth (No Serrations) | Titanium |
TITANIUM Bulldog Clamps (Code V – Vein)
| Product Title | Configuration | Jaw Length | SKU / Reference Number | Color Code | Material |
| Titanium Bulldog Clamp (Code V) | Straight | 17mm | 300-100-773TV | Blue | Titanium |
| Titanium Bulldog Clamp (Code V) | Straight | 25mm | 300-100-774TV | Blue | Titanium |
| Titanium Bulldog Clamp (Code V) | Straight | 45mm | 300-100-771TV | Blue | Titanium |
| Titanium Bulldog Clamp (Code V) | Straight | 60mm | 300-100-772TV | Blue | Titanium |
Vascular Bulldog Clamps (Straight) Closing Pressure: 450 – 475g
| Product Title | Configuration | Jaw Length | SKU / Reference Number | Pressure Range | Material |
| Vascular Bulldog Clamp | Straight | 17mm | 300-100-773 | 450 - 475g | Stainless Steel |
| Vascular Bulldog Clamp | Straight | 25mm | 300-100-774 | 450 - 475g | Stainless Steel |
| Vascular Bulldog Clamp | Straight | 45mm | 300-100-771 | 450 - 475g | Stainless Steel |
| Vascular Bulldog Clamp | Straight | 60mm | 300-100-772 | 450 - 475g | Stainless Steel |

USD
EUR
Reviews
There are no reviews yet.