Metzenbaum Micro Scissors, Ø 5.0mm, Straight – Double Action
1.00$
| Product Title | Configuration | Working Length | Tip Diameter | SKU / Reference Number |
| Metzenbaum Micro Scissors | Straight | 170mm (6⅔”) | Ø 5.0mm | 295-048-010 |
| Metzenbaum Micro Scissors | Straight | 250mm (9⅞”) | Ø 5.0mm | 295-050-010 |
| Metzenbaum Micro Scissors | Straight | 300mm (11⅞”) | Ø 5.0mm | 295-052-010 |
DELIVERY TIMESCALE:
After receiving your Order from our store we will check into our stock, if ordered instruments are available in stock then we will ship your order within one week/ In case instruments are not in stock then they will have to go through production process, and maximum time for production to shipping is 4 weeks depending type of instruments type and quantity.
TRACKING SHIPMENTS:
Once we have dispatched your order, we will provide you tracking number of concerning courier, you can easily track it on their website.
DELAY IN CUSTOM OR FLIGHT:
These are very rare situations when shipments got delayed by some Custom issues or Flight schedules, and details always updated by courier companies on tracking portals, so be patience in such situations
Related products
MINI GLOVER Bulldog Clamps
| Product Title | Material | Shape | Type | Total / Jaw Length | SKU / Ref No. |
| Mini Glover Bulldog Clamp | Titanium | Straight | Venous (V) | 30mm / 9mm | 140-116-030 |
| Mini Glover Bulldog Clamp | Titanium | Straight | Artery (A) | 30mm / 9mm | 140-116-130 |
| Mini Glover Bulldog Clamp | Titanium | Straight | Venous (V) | 35mm / 13mm | 140-116-035 |
| Mini Glover Bulldog Clamp | Titanium | Straight | Artery (A) | 35mm / 13mm | 140-116-135 |
| Mini Glover Bulldog Clamp | Titanium | Straight | Venous (V) | 40mm / 14mm | 140-116-040 |
| Mini Glover Bulldog Clamp | Titanium | Straight | Artery (A) | 40mm / 14mm | 140-116-140 |
| Mini Glover Bulldog Clamp | Titanium | Straight | Venous (V) | 50mm / 23mm | 140-116-050 |
| Mini Glover Bulldog Clamp | Titanium | Straight | Artery (A) | 50mm / 23mm | 140-116-150 |
| Mini Glover Bulldog Clamp | S. Steel | Straight | Venous (V) | 30mm / 9mm | 140-130-030 |
| Mini Glover Bulldog Clamp | S. Steel | Straight | Artery (A) | 30mm / 9mm | 140-130-130 |
| Mini Glover Bulldog Clamp | S. Steel | Straight | Venous (V) | 35mm / 13mm | 140-130-035 |
| Mini Glover Bulldog Clamp | S. Steel | Straight | Artery (A) | 35mm / 13mm | 140-130-135 |
| Mini Glover Bulldog Clamp | S. Steel | Straight | Venous (V) | 40mm / 14mm | 140-130-040 |
| Mini Glover Bulldog Clamp | S. Steel | Straight | Artery (A) | 40mm / 14mm | 140-130-140 |
| Mini Glover Bulldog Clamp | S. Steel | Straight | Venous (V) | 50mm / 23mm | 140-130-050 |
| Mini Glover Bulldog Clamp | S. Steel | Straight | Artery (A) | 50mm / 23mm | 140-130-150 |
| Mini Glover Bulldog Clamp | S. Steel | Sl. Curved | Venous (V) | 30mm / 9mm | 140-117-030 |
| Mini Glover Bulldog Clamp | S. Steel | Sl. Curved | Artery (A) | 30mm / 9mm | 140-117-130 |
| Mini Glover Bulldog Clamp | S. Steel | Sl. Curved | Venous (V) | 35mm / 13mm | 140-117-035 |
| Mini Glover Bulldog Clamp | S. Steel | Sl. Curved | Artery (A) | 35mm / 13mm | 140-117-135 |
| Mini Glover Bulldog Clamp | S. Steel | Sl. Curved | Venous (V) | 40mm / 14mm | 140-117-040 |
| Mini Glover Bulldog Clamp | S. Steel | Sl. Curved | Artery (A) | 40mm / 14mm | 140-117-140 |
| Mini Glover Bulldog Clamp | S. Steel | Sl. Curved | Venous (V) | 50mm / 23mm | 140-117-050 |
| Mini Glover Bulldog Clamp | S. Steel | Sl. Curved | Artery (A) | 50mm / 23mm | 140-117-150 |
| Mini Glover Bulldog Clamp | S. Steel | St. Curved | Venous (V) | 30mm / 9mm | 140-118-030 |
| Mini Glover Bulldog Clamp | S. Steel | St. Curved | Artery (A) | 30mm / 9mm | 140-118-130 |
| Mini Glover Bulldog Clamp | S. Steel | St. Curved | Venous (V) | 50mm / 23mm | 140-118-050 |
| Mini Glover Bulldog Clamp | S. Steel | St. Curved | Artery (A) | 50mm / 23mm | 140-118-150 |
DEBAKEY & COOLEY Bulldog Clamps
| Product Series | Product Title | Configuration | Size (Length) | SKU / Reference Number | Serration Type |
| DEBAKEY | DeBakey Bulldog Clamp | Straight | 75mm | 140-120-075 | Delicate Atraumatic |
| DEBAKEY | DeBakey Bulldog Clamp | Straight | 85mm | 140-120-085 | Delicate Atraumatic |
| DEBAKEY | DeBakey Bulldog Clamp | Straight | 100mm | 140-120-105 | Delicate Atraumatic |
| DEBAKEY | DeBakey Bulldog Clamp | Straight | 120mm | 140-120-120 | Delicate Atraumatic |
| DEBAKEY | DeBakey Bulldog Clamp | Curved | 75mm | 140-119-075 | Delicate Atraumatic |
| DEBAKEY | DeBakey Bulldog Clamp | Curved | 85mm | 140-119-085 | Delicate Atraumatic |
| DEBAKEY | DeBakey Bulldog Clamp | Curved | 100mm | 140-119-105 | Delicate Atraumatic |
| DEBAKEY | DeBakey Bulldog Clamp | Curved | 120mm | 140-119-120 | Delicate Atraumatic |
| COOLEY | Cooley Bulldog Clamp | Straight | 75mm | 290-440-075 | Cooley Serrations |
| COOLEY | Cooley Bulldog Clamp | Straight | 85mm | 290-440-085 | Cooley Serrations |
| COOLEY | Cooley Bulldog Clamp | Straight | 100mm | 290-440-100 | Cooley Serrations |
| COOLEY | Cooley Bulldog Clamp | Straight | 120mm | 290-440-120 | Cooley Serrations |
| COOLEY | Cooley Bulldog Clamp | Curved | 75mm | 290-441-075 | Cooley Serrations |
| COOLEY | Cooley Bulldog Clamp | Curved | 85mm | 290-441-085 | Cooley Serrations |
| COOLEY | Cooley Bulldog Clamp | Curved | 100mm | 290-441-100 | Cooley Serrations |
| COOLEY | Cooley Bulldog Clamp | Curved | 120mm | 290-441-120 | Cooley Serrations |
Micro Coronary & Cooley Bulldog Clamps
| Product Series | Configuration | Jaw / Total Length | SKU / Reference Number | Serrations / Material |
| DEBAKEY DIETHRICH | Straight | 10mm / 45mm | 290-120-010 | Atraumatic / S. Steel |
| DEBAKEY DIETHRICH | Straight | 14mm / 50mm | 290-120-014 | Atraumatic / S. Steel |
| DEBAKEY DIETHRICH | Straight | 20mm / 60mm | 290-120-020 | Atraumatic / S. Steel |
| DIETHRICH | Straight | 8mm / 45mm | 140-125-080 | Standard / S. Steel |
| DIETHRICH | Straight | 12mm / 50mm | 140-125-120 | Standard / S. Steel |
| DIETHRICH | Straight | 20mm / 60mm | 140-125-200 | Standard / S. Steel |
| COOLEY | Straight | 75mm | 290-440-075 | Cooley / S. Steel |
| COOLEY | Straight | 85mm | 290-440-085 | Cooley / S. Steel |
| COOLEY | Straight | 100mm | 290-440-100 | Cooley / S. Steel |
| COOLEY | Straight | 120mm | 290-440-120 | Cooley / S. Steel |
| COOLEY | Curved | 75mm | 140-119-075 | Cooley / S. Steel |
| COOLEY | Curved | 85mm | 140-119-085 | Cooley / S. Steel |
| COOLEY | Curved | 100mm | 140-119-105 | Cooley / S. Steel |
| COOLEY | Curved | 120mm | 140-119-120 | Cooley / S. Steel |
| DEBAKEY DIETHRICH | Angled | 10mm / 35mm | 290-121-010 | Atraumatic / S. Steel |
| DEBAKEY DIETHRICH | Angled | 14mm / 45mm | 290-121-014 | Atraumatic / S. Steel |
| DEBAKEY DIETHRICH | Angled | 20mm / 60mm | 290-121-020 | Atraumatic / S. Steel |
| DIETHRICH | Angled | 8mm / 35mm | 140-121-080 | Standard / S. Steel |
| DIETHRICH | Angled | 12mm / 45mm | 140-121-120 | Standard / S. Steel |
| DIETHRICH | Angled | 20mm / 60mm | 140-121-200 | Standard / S. Steel |
| DEBAKEY DIETHRICH | Curved | 10mm / 45mm | 290-122-010 | Atraumatic / S. Steel |
| DEBAKEY DIETHRICH | Curved | 14mm / 50mm | 290-122-014 | Atraumatic / S. Steel |
| DEBAKEY DIETHRICH | Curved | 20mm / 60mm | 290-122-020 | Atraumatic / S. Steel |
| DIETHRICH | Curved | 8mm / 45mm | 140-122-080 | Standard / S. Steel |
| DIETHRICH | Curved | 12mm / 50mm | 140-122-120 | Standard / S. Steel |
| DIETHRICH | Curved | 20mm / 60mm | 140-122-200 | Standard / S. Steel |
DEBAKEY GLOVER SATINSKY
| Product Title | Configuration | Jaw / Total Length | SKU / Reference Number | Material | Serration Type |
| DeBakey Glover Satinsky Bulldog Clamp | Double Angulation | 38mm / 70mm | 140-133-060 | Stainless Steel | Delicate Atraumatic |
| DeBakey Glover Satinsky Bulldog Clamp | Double Angulation | 63mm / 100mm | 140-133-100 | Stainless Steel | Delicate Atraumatic |
HESS Bulldog Clamps
MINI GLOVER Applying Forceps
DEBAKEY ATRAUMA Applying Forceps
Vascular Bulldog Clamps (Straight) Closing Pressure: 450 – 475g
| Product Title | Configuration | Jaw Length | SKU / Reference Number | Pressure Range | Material |
| Vascular Bulldog Clamp | Straight | 17mm | 300-100-773 | 450 - 475g | Stainless Steel |
| Vascular Bulldog Clamp | Straight | 25mm | 300-100-774 | 450 - 475g | Stainless Steel |
| Vascular Bulldog Clamp | Straight | 45mm | 300-100-771 | 450 - 475g | Stainless Steel |
| Vascular Bulldog Clamp | Straight | 60mm | 300-100-772 | 450 - 475g | Stainless Steel |

USD
EUR
Reviews
There are no reviews yet.