Arteriotomy Clamps
1.00$
| Product Title | Vessel Diameter (Ø) | SKU / Reference Number | Feature |
| Arteriotomy Clamp | 1.2mm | 270-380-012 | Fine Vascular Access |
| Arteriotomy Clamp | 1.8mm | 270-380-018 | Standard Micro-Artery |
| Arteriotomy Clamp | 2.4mm | 270-380-024 | Medium Vascular Access |
DELIVERY TIMESCALE:
After receiving your Order from our store we will check into our stock, if ordered instruments are available in stock then we will ship your order within one week/ In case instruments are not in stock then they will have to go through production process, and maximum time for production to shipping is 4 weeks depending type of instruments type and quantity.
TRACKING SHIPMENTS:
Once we have dispatched your order, we will provide you tracking number of concerning courier, you can easily track it on their website.
DELAY IN CUSTOM OR FLIGHT:
These are very rare situations when shipments got delayed by some Custom issues or Flight schedules, and details always updated by courier companies on tracking portals, so be patience in such situations
Related products
DIEFFENBACH Bulldog Clamps
| Product Title | Configuration | Size (Length) | SKU / Reference Number | Material | Features |
| Dieffenbach Bulldog Clamp | Straight | 35mm | 140-114-035 | Stainless Steel | Extra Delicate Serrations |
| Dieffenbach Bulldog Clamp | Straight | 40mm | 140-114-040 | Stainless Steel | Extra Delicate Serrations |
| Dieffenbach Bulldog Clamp | Straight | 50mm | 140-114-050 | Stainless Steel | Extra Delicate Serrations |
| Dieffenbach Bulldog Clamp | Straight | 60mm | 140-114-060 | Stainless Steel | Extra Delicate Serrations |
| Dieffenbach Bulldog Clamp | Curved | 35mm | 140-115-035 | Stainless Steel | Extra Delicate Serrations |
| Dieffenbach Bulldog Clamp | Curved | 40mm | 140-115-050 | Stainless Steel | Extra Delicate Serrations |
| Dieffenbach Bulldog Clamp | Curved | 50mm | 140-115-055 | Stainless Steel | Extra Delicate Serrations |
| Dieffenbach Bulldog Clamp | Curved | 60mm | 140-115-060 | Stainless Steel | Extra Delicate Serrations |
JOHNS HOPKINS Bulldog Clamps
| Product Title | Configuration | Size (Length) | SKU / Reference Number | Material |
| Johns Hopkins Bulldog Clamp | Straight | 38mm | 140-050-038 | Stainless Steel |
| Johns Hopkins Bulldog Clamp | Straight | 48mm | 140-050-050 | Stainless Steel |
| Johns Hopkins Bulldog Clamp | Straight | 56mm | 140-050-057 | Stainless Steel |
| Johns Hopkins Bulldog Clamp | Straight | 63mm | 140-050-063 | Stainless Steel |
| Johns Hopkins Bulldog Clamp | Straight | 70mm | 140-050-070 | Stainless Steel |
| Johns Hopkins Bulldog Clamp | Straight | 80mm | 140-050-076 | Stainless Steel |
| Johns Hopkins Bulldog Clamp | Straight | 90mm | 140-050-090 | Stainless Steel |
| Johns Hopkins Bulldog Clamp | Curved | 38mm | 140-051-038 | Stainless Steel |
| Johns Hopkins Bulldog Clamp | Curved | 48mm | 140-051-050 | Stainless Steel |
| Johns Hopkins Bulldog Clamp | Curved | 56mm | 140-051-057 | Stainless Steel |
| Johns Hopkins Bulldog Clamp | Curved | 63mm | 140-051-063 | Stainless Steel |
| Johns Hopkins Bulldog Clamp | Curved | 70mm | 140-051-070 | Stainless Steel |
| Johns Hopkins Bulldog Clamp | Curved | 80mm | 140-051-076 | Stainless Steel |
| Johns Hopkins Bulldog Clamp | Curved | 90mm | 140-051-090 | Stainless Steel |
| Johns Hopkins Bulldog Clamp | Curved | 35mm | 140-115-035 | Stainless Steel |
| Johns Hopkins Bulldog Clamp | Curved | 40mm | 140-115-050 | Stainless Steel |
| Johns Hopkins Bulldog Clamp | Curved | 50mm | 140-115-055 | Stainless Steel |
| Johns Hopkins Bulldog Clamp | Curved | 60mm | 140-115-060 | Stainless Steel |
MINI GLOVER Bulldog Clamps
| Product Title | Material | Shape | Type | Total / Jaw Length | SKU / Ref No. |
| Mini Glover Bulldog Clamp | Titanium | Straight | Venous (V) | 30mm / 9mm | 140-116-030 |
| Mini Glover Bulldog Clamp | Titanium | Straight | Artery (A) | 30mm / 9mm | 140-116-130 |
| Mini Glover Bulldog Clamp | Titanium | Straight | Venous (V) | 35mm / 13mm | 140-116-035 |
| Mini Glover Bulldog Clamp | Titanium | Straight | Artery (A) | 35mm / 13mm | 140-116-135 |
| Mini Glover Bulldog Clamp | Titanium | Straight | Venous (V) | 40mm / 14mm | 140-116-040 |
| Mini Glover Bulldog Clamp | Titanium | Straight | Artery (A) | 40mm / 14mm | 140-116-140 |
| Mini Glover Bulldog Clamp | Titanium | Straight | Venous (V) | 50mm / 23mm | 140-116-050 |
| Mini Glover Bulldog Clamp | Titanium | Straight | Artery (A) | 50mm / 23mm | 140-116-150 |
| Mini Glover Bulldog Clamp | S. Steel | Straight | Venous (V) | 30mm / 9mm | 140-130-030 |
| Mini Glover Bulldog Clamp | S. Steel | Straight | Artery (A) | 30mm / 9mm | 140-130-130 |
| Mini Glover Bulldog Clamp | S. Steel | Straight | Venous (V) | 35mm / 13mm | 140-130-035 |
| Mini Glover Bulldog Clamp | S. Steel | Straight | Artery (A) | 35mm / 13mm | 140-130-135 |
| Mini Glover Bulldog Clamp | S. Steel | Straight | Venous (V) | 40mm / 14mm | 140-130-040 |
| Mini Glover Bulldog Clamp | S. Steel | Straight | Artery (A) | 40mm / 14mm | 140-130-140 |
| Mini Glover Bulldog Clamp | S. Steel | Straight | Venous (V) | 50mm / 23mm | 140-130-050 |
| Mini Glover Bulldog Clamp | S. Steel | Straight | Artery (A) | 50mm / 23mm | 140-130-150 |
| Mini Glover Bulldog Clamp | S. Steel | Sl. Curved | Venous (V) | 30mm / 9mm | 140-117-030 |
| Mini Glover Bulldog Clamp | S. Steel | Sl. Curved | Artery (A) | 30mm / 9mm | 140-117-130 |
| Mini Glover Bulldog Clamp | S. Steel | Sl. Curved | Venous (V) | 35mm / 13mm | 140-117-035 |
| Mini Glover Bulldog Clamp | S. Steel | Sl. Curved | Artery (A) | 35mm / 13mm | 140-117-135 |
| Mini Glover Bulldog Clamp | S. Steel | Sl. Curved | Venous (V) | 40mm / 14mm | 140-117-040 |
| Mini Glover Bulldog Clamp | S. Steel | Sl. Curved | Artery (A) | 40mm / 14mm | 140-117-140 |
| Mini Glover Bulldog Clamp | S. Steel | Sl. Curved | Venous (V) | 50mm / 23mm | 140-117-050 |
| Mini Glover Bulldog Clamp | S. Steel | Sl. Curved | Artery (A) | 50mm / 23mm | 140-117-150 |
| Mini Glover Bulldog Clamp | S. Steel | St. Curved | Venous (V) | 30mm / 9mm | 140-118-030 |
| Mini Glover Bulldog Clamp | S. Steel | St. Curved | Artery (A) | 30mm / 9mm | 140-118-130 |
| Mini Glover Bulldog Clamp | S. Steel | St. Curved | Venous (V) | 50mm / 23mm | 140-118-050 |
| Mini Glover Bulldog Clamp | S. Steel | St. Curved | Artery (A) | 50mm / 23mm | 140-118-150 |
JOHNS HOPKINS Applying Forceps
DEBAKEY ATRAUMA Applying Forceps
TITANIUM Bulldog Clamps (Code V – Vein)
| Product Title | Configuration | Jaw Length | SKU / Reference Number | Color Code | Material |
| Titanium Bulldog Clamp (Code V) | Straight | 17mm | 300-100-773TV | Blue | Titanium |
| Titanium Bulldog Clamp (Code V) | Straight | 25mm | 300-100-774TV | Blue | Titanium |
| Titanium Bulldog Clamp (Code V) | Straight | 45mm | 300-100-771TV | Blue | Titanium |
| Titanium Bulldog Clamp (Code V) | Straight | 60mm | 300-100-772TV | Blue | Titanium |
TITANIUM Bulldog Clamps (Code A – Artery)
| Product Title | Configuration | Jaw Length | SKU / Reference Number | Color Code | Material |
| Titanium Bulldog Clamp (Code A) | Straight | 17mm | 300-100-773TA | Red | Titanium |
| Titanium Bulldog Clamp (Code A) | Straight | 25mm | 300-100-774TA | Red | Titanium |
| Titanium Bulldog Clamp (Code A) | Straight | 45mm | 300-100-771TA | Red | Titanium |
| Titanium Bulldog Clamp (Code A) | Straight | 60mm | 300-100-772TA | Red | Titanium |
Vascular Bulldog Clamps (Straight) Closing Pressure: 450 – 475g
| Product Title | Configuration | Jaw Length | SKU / Reference Number | Pressure Range | Material |
| Vascular Bulldog Clamp | Straight | 17mm | 300-100-773 | 450 - 475g | Stainless Steel |
| Vascular Bulldog Clamp | Straight | 25mm | 300-100-774 | 450 - 475g | Stainless Steel |
| Vascular Bulldog Clamp | Straight | 45mm | 300-100-771 | 450 - 475g | Stainless Steel |
| Vascular Bulldog Clamp | Straight | 60mm | 300-100-772 | 450 - 475g | Stainless Steel |

USD
EUR
Reviews
There are no reviews yet.