Double Clamps Approximator (Adjustable) Fig. 2 | Jaw Length: 11mm | Vessel Diameter (Ø): 0.6 – 1.4mm
1.00$
| Product Title | Type | Finish | SKU / Reference Number | Feature |
| Double Clamp Approximator | (A) Artery | Matt Finish | 270-002-002 | Adjustable Sliding Bar |
| Double Clamp Approximator | (A) Artery | Black Finish | 270-002-102 | Adjustable Sliding Bar |
| Double Clamp Approximator | (V) Vein | Matt Finish | 270-102-002 | Adjustable Sliding Bar |
| Double Clamp Approximator | (V) Vein | Black Finish | 270-102-102 | Adjustable Sliding Bar |
DELIVERY TIMESCALE:
After receiving your Order from our store we will check into our stock, if ordered instruments are available in stock then we will ship your order within one week/ In case instruments are not in stock then they will have to go through production process, and maximum time for production to shipping is 4 weeks depending type of instruments type and quantity.
TRACKING SHIPMENTS:
Once we have dispatched your order, we will provide you tracking number of concerning courier, you can easily track it on their website.
DELAY IN CUSTOM OR FLIGHT:
These are very rare situations when shipments got delayed by some Custom issues or Flight schedules, and details always updated by courier companies on tracking portals, so be patience in such situations
Related products
MINI GLOVER Bulldog Clamps
| Product Title | Material | Shape | Type | Total / Jaw Length | SKU / Ref No. |
| Mini Glover Bulldog Clamp | Titanium | Straight | Venous (V) | 30mm / 9mm | 140-116-030 |
| Mini Glover Bulldog Clamp | Titanium | Straight | Artery (A) | 30mm / 9mm | 140-116-130 |
| Mini Glover Bulldog Clamp | Titanium | Straight | Venous (V) | 35mm / 13mm | 140-116-035 |
| Mini Glover Bulldog Clamp | Titanium | Straight | Artery (A) | 35mm / 13mm | 140-116-135 |
| Mini Glover Bulldog Clamp | Titanium | Straight | Venous (V) | 40mm / 14mm | 140-116-040 |
| Mini Glover Bulldog Clamp | Titanium | Straight | Artery (A) | 40mm / 14mm | 140-116-140 |
| Mini Glover Bulldog Clamp | Titanium | Straight | Venous (V) | 50mm / 23mm | 140-116-050 |
| Mini Glover Bulldog Clamp | Titanium | Straight | Artery (A) | 50mm / 23mm | 140-116-150 |
| Mini Glover Bulldog Clamp | S. Steel | Straight | Venous (V) | 30mm / 9mm | 140-130-030 |
| Mini Glover Bulldog Clamp | S. Steel | Straight | Artery (A) | 30mm / 9mm | 140-130-130 |
| Mini Glover Bulldog Clamp | S. Steel | Straight | Venous (V) | 35mm / 13mm | 140-130-035 |
| Mini Glover Bulldog Clamp | S. Steel | Straight | Artery (A) | 35mm / 13mm | 140-130-135 |
| Mini Glover Bulldog Clamp | S. Steel | Straight | Venous (V) | 40mm / 14mm | 140-130-040 |
| Mini Glover Bulldog Clamp | S. Steel | Straight | Artery (A) | 40mm / 14mm | 140-130-140 |
| Mini Glover Bulldog Clamp | S. Steel | Straight | Venous (V) | 50mm / 23mm | 140-130-050 |
| Mini Glover Bulldog Clamp | S. Steel | Straight | Artery (A) | 50mm / 23mm | 140-130-150 |
| Mini Glover Bulldog Clamp | S. Steel | Sl. Curved | Venous (V) | 30mm / 9mm | 140-117-030 |
| Mini Glover Bulldog Clamp | S. Steel | Sl. Curved | Artery (A) | 30mm / 9mm | 140-117-130 |
| Mini Glover Bulldog Clamp | S. Steel | Sl. Curved | Venous (V) | 35mm / 13mm | 140-117-035 |
| Mini Glover Bulldog Clamp | S. Steel | Sl. Curved | Artery (A) | 35mm / 13mm | 140-117-135 |
| Mini Glover Bulldog Clamp | S. Steel | Sl. Curved | Venous (V) | 40mm / 14mm | 140-117-040 |
| Mini Glover Bulldog Clamp | S. Steel | Sl. Curved | Artery (A) | 40mm / 14mm | 140-117-140 |
| Mini Glover Bulldog Clamp | S. Steel | Sl. Curved | Venous (V) | 50mm / 23mm | 140-117-050 |
| Mini Glover Bulldog Clamp | S. Steel | Sl. Curved | Artery (A) | 50mm / 23mm | 140-117-150 |
| Mini Glover Bulldog Clamp | S. Steel | St. Curved | Venous (V) | 30mm / 9mm | 140-118-030 |
| Mini Glover Bulldog Clamp | S. Steel | St. Curved | Artery (A) | 30mm / 9mm | 140-118-130 |
| Mini Glover Bulldog Clamp | S. Steel | St. Curved | Venous (V) | 50mm / 23mm | 140-118-050 |
| Mini Glover Bulldog Clamp | S. Steel | St. Curved | Artery (A) | 50mm / 23mm | 140-118-150 |
DEBAKEY GREGORY SOFT Bulldog Clamps
| Product Title | Configuration | Jaw Length (b) | Total Length | SKU / Reference Number | Serration Type |
| DeBakey Gregory Soft | Straight | 27mm | 90mm | 140-015-090 | Delicate Atraumatic |
| DeBakey Gregory Soft | Straight | 44mm | 110mm | 140-015-110 | Delicate Atraumatic |
| DeBakey Gregory Soft | Angled | 55mm | 105mm | 140-014-090 | Delicate Atraumatic |
| DeBakey Gregory Soft | Angled | 60mm | 110mm | 140-014-110 | Delicate Atraumatic |
DEBAKEY SANTULLI Bulldog Clamp
DEBAKEY CAROTID Bulldog Clamp
DEBAKEY ATRAUMA TITANIUM Bulldog Clamps
| Product Title | Configuration | Size (Length) | SKU / Reference Number | Material | Serration Type |
| DeBakey Atrauma Ti | Straight | 70mm | 290-740-070 | Titanium | Extra Delicate Atraumatic |
| DeBakey Atrauma Ti | Straight | 80mm | 290-740-080 | Titanium | Extra Delicate Atraumatic |
| DeBakey Atrauma Ti | Straight | 90mm | 290-740-090 | Titanium | Extra Delicate Atraumatic |
| DeBakey Atrauma Ti | Straight | 100mm | 290-740-100 | Titanium | Extra Delicate Atraumatic |
| DeBakey Atrauma Ti | Straight | 110mm | 290-740-110 | Titanium | Extra Delicate Atraumatic |
| DeBakey Atrauma Ti | Straight | 120mm | 290-740-120 | Titanium | Extra Delicate Atraumatic |
| DeBakey Atrauma Ti | Straight | 130mm | 290-740-130 | Titanium | Extra Delicate Atraumatic |
| DeBakey Atrauma Ti | Curved | 70mm | 290-743-070 | Titanium | Extra Delicate Atraumatic |
| DeBakey Atrauma Ti | Curved | 80mm | 290-743-080 | Titanium | Extra Delicate Atraumatic |
| DeBakey Atrauma Ti | Curved | 90mm | 290-743-090 | Titanium | Extra Delicate Atraumatic |
| DeBakey Atrauma Ti | Curved | 100mm | 290-743-100 | Titanium | Extra Delicate Atraumatic |
| DeBakey Atrauma Ti | Curved | 110mm | 290-743-110 | Titanium | Extra Delicate Atraumatic |
| DeBakey Atrauma Ti | Curved | 120mm | 290-743-120 | Titanium | Extra Delicate Atraumatic |
| DeBakey Atrauma Ti | Curved | 130mm | 290-743-130 | Titanium | Extra Delicate Atraumatic |
| DeBakey Atrauma Ti | Angled | 70mm | 290-745-070 | Titanium | Extra Delicate Atraumatic |
| DeBakey Atrauma Ti | Angled | 80mm | 290-745-080 | Titanium | Extra Delicate Atraumatic |
| DeBakey Atrauma Ti | Angled | 90mm | 290-745-090 | Titanium | Extra Delicate Atraumatic |
| DeBakey Atrauma Ti | Angled | 100mm | 290-745-100 | Titanium | Extra Delicate Atraumatic |
| DeBakey Atrauma Ti | Angled | 110mm | 290-745-110 | Titanium | Extra Delicate Atraumatic |
| DeBakey Atrauma Ti | Angled | 120mm | 290-745-120 | Titanium | Extra Delicate Atraumatic |
| DeBakey Atrauma Ti | Angled | 130mm | 290-745-130 | Titanium | Extra Delicate Atraumatic |
WICKHAM Bulldog Clamps
| Product Title | Configuration | Jaw / Total Length | SKU / Reference Number | Material | Serrations |
| Wickham Bulldog Clamp | Straight | 13mm / 49mm | 140-108-013 | Stainless Steel | Very Delicate |
| Wickham Bulldog Clamp | Straight | 18mm / 54mm | 140-108-018 | Stainless Steel | Very Delicate |
| Wickham Bulldog Clamp | Straight | 25mm / 61mm | 140-108-025 | Stainless Steel | Very Delicate |
| Wickham Bulldog Clamp | Curved | 13mm / 47mm | 140-109-013 | Stainless Steel | Very Delicate |
| Wickham Bulldog Clamp | Curved | 18mm / 51mm | 140-109-018 | Stainless Steel | Very Delicate |
| Wickham Bulldog Clamp | Curved | 25mm / 65mm | 140-109-025 | Stainless Steel | Very Delicate |

USD
EUR
Reviews
There are no reviews yet.