Showing 73–84 of 153 results

BEACHAM AMNIOTOME Membrane Perforator | Precision Hook Design

SKU: MP-350-429-260
1.00$
Art No. Description Total Length (mm) Total Length (inch) Tip Style
350-429-260 Beacham Amniotome 260mm 10¼" Small Protective Hook
 

BRAUN UTERINE DEPRESSOR Vaginal Wall Retraction | Precision Uterine Manipulation

SKU: MP-350-399-280
1.00$
Art No. Description Total Length (mm) Total Length (inch) Design Profile
350-399-280 Braun Uterine Depressor 280mm 11" Flat Curved Blade

CORSON GRASPING FORCEPS Heavy-Duty Tissue Manipulation | Serrated Secure Grip

SKU: MP-350-755-007
1.00$
Art No. Description Jaw Width Total Length (mm) Total Length (inch)
350-755-007 Corson Grasping Forceps 7mm 330mm 13"
350-755-011 Corson Grasping Forceps 11mm 330mm 13"
350-755-017 Corson Grasping Forceps 17mm 330mm 13"
 

SIMON UTERINE SCOOP Tissue Debridement | High-Volume Uterine Extraction

SKU: MP-350-610-001
1.00$
Art No. Description Fig. No. Width (mm) Total Length
350-610-001 Simon Uterine Scoop Fig. 1 7.0mm 240mm (9½")
350-610-002 Simon Uterine Scoop Fig. 2 8.5mm 240mm (9½")
350-610-003 Simon Uterine Scoop Fig. 3 9.5mm 240mm (9½")
350-610-004 Simon Uterine Scoop Fig. 4 11.5mm 240mm (9½")
350-610-005 Simon Uterine Scoop Fig. 5 13.0mm 240mm (9½")
350-610-006 Simon Uterine Scoop Fig. 6 14.5mm 240mm (9½")

SCHROEDER UTERINE SCOOP Deep Cavity Debridement | Sharp Extraction Specialist

SKU: MP-350-612-001
1.00$
Art No. Description Fig. No. Width (mm) Total Length (mm) Total Length (inch)
350-612-001 Schroeder Uterine Scoop Fig. 1 6.8mm 300mm 11⅞"
350-612-002 Schroeder Uterine Scoop Fig. 2 8.5mm 300mm 11⅞"
350-612-003 Schroeder Uterine Scoop Fig. 3 10.0mm 300mm 11⅞"
350-612-004 Schroeder Uterine Scoop Fig. 4 11.5mm 300mm 11⅞"
350-612-005 Schroeder Uterine Scoop Fig. 5 13.0mm 300mm 11⅞"
350-612-006 Schroeder Uterine Scoop Fig. 6 14.5mm 300mm 11⅞"
 

GOURDET UTERINE SCOOP Atraumatic Evacuation | Blunt Tissue Retrieval

SKU: MP-350-613-006
1.00$
Art No. Description Fig. No. Width (mm) Total Length (mm) Total Length (inch)
350-613-006 Gourdet Uterine Scoop Fig. 1 6mm 280mm 11"
350-613-008 Gourdet Uterine Scoop Fig. 2 8mm 280mm 11"
350-613-010 Gourdet Uterine Scoop Fig. 3 10mm 280mm 11"
350-613-012 Gourdet Uterine Scoop Fig. 4 12mm 280mm 11"
350-613-014 Gourdet Uterine Scoop Fig. 5 14mm 280mm 11"

THOMAS UTERUS CURETTE Atraumatic Malleable Curette | Flexible Safety Design

SKU: MP-350-919-001
1.00$
Art No. Description Fig. No. Diameter (Ø) Total Length
350-919-001 Thomas Uterus Curette Fig. 1 10mm 280mm (11")
350-919-002 Thomas Uterus Curette Fig. 2 11mm 280mm (11")
350-919-003 Thomas Uterus Curette Fig. 3 12mm 280mm (11")
350-919-004 Thomas Uterus Curette Fig. 4 13mm 280mm (11")
350-919-005 Thomas Uterus Curette Fig. 5 14mm 280mm (11")
350-919-006 Thomas Uterus Curette Fig. 6 15mm 280mm (11")
 

SIMS UTERUS CURETTE The Gold Standard in Endometrial Curettage

SKU: MP-350-926-050
1.00$

1. Rigid Shaft Variants

Fig. No. Width Rigid Sharp (Art No.) Rigid Blunt (Art No.)
Fig. 00 5mm 350-630-005 350-926-050
Fig. 0 6mm 350-630-006 350-926-060
Fig. 1 7mm 350-630-007 350-926-070
Fig. 2 8mm 350-630-008 350-926-080

2. Malleable Shaft Variants

Fig. No. Width Malleable Sharp (Art No.) Malleable Blunt (Art No.)
Fig. 00 5mm 350-631-005 350-927-050
Fig. 0 6mm 350-631-006 350-927-060
Fig. 1 7mm 350-631-007 350-927-070
Fig. 2 8mm 350-631-008 350-927-080

SIMS UTERUS CURETTE (LARGE SIZES) High-Volume Evacuation | Rigid & Malleable Options

SKU: MP-350-630-009
1.00$

1. Rigid Shaft Variants

Fig. No. Width Rigid Sharp (Art No.) Rigid Blunt (Art No.)
Fig. 3 9mm 350-630-009 350-926-090
Fig. 4 11mm 350-630-011 350-926-110
Fig. 5 12mm 350-630-012 350-926-120
Fig. 6 14mm 350-630-014 350-926-140

2. Malleable Shaft Variants 

Fig. No. Width Malleable Sharp (Art No.) Malleable Blunt (Art No.)
Fig. 3 9mm 350-631-009 350-927-090
Fig. 4 11mm 350-631-011 350-927-110
Fig. 5 12mm 350-631-012 350-927-120
Fig. 6 14mm 350-631-014 350-927-140

SIMS UTERUS CURETTE (EXTRA-LARGE SIZES) Obstetric Evacuation | Extra-Wide Loop Specialist

SKU: MP-350-630-015
1.00$

1. Rigid Shaft Variant

Fig. No. Width Rigid Sharp (Art No.) Rigid Blunt (Art No.)
Fig. 7 15mm 350-630-015 350-926-150
Fig. 8 16mm 350-630-016 350-926-160
Fig. 9 19mm 350-630-019 350-926-190
Fig. 10 20mm 350-630-020 350-926-200

2. Malleable Shaft Variants

Fig. No. Width Malleable Sharp (Art No.) Malleable Blunt (Art No.)
Fig. 7 15mm 350-631-015 350-927-150
Fig. 8 16mm 350-631-016 350-927-160
Fig. 9 19mm 350-631-019 350-927-190
Fig. 10 20mm 350-631-020 350-927-200

RECAMIER UTERUS CURETTE Deep Cavity Specialist | Extended Reach & Precision

SKU: MP-350-620-005
1.00$

1. Rigid Shaft Variants

Fig. No. Width Rigid Sharp (Art No.) Rigid Blunt (Art No.)
Fig. 00 5mm 350-620-005 350-619-005
Fig. 0 6mm 350-620-006 350-619-006
Fig. 1 7mm 350-620-007 350-619-007
Fig. 2 8mm 350-620-008 350-619-008

2. Malleable Shaft Variants

Fig. No. Width Malleable Sharp (Art No.) Malleable Blunt (Art No.)
Fig. 00 5mm 350-621-005 350-622-005
Fig. 0 6mm 350-621-006 350-622-006
Fig. 1 7mm 350-621-007 350-622-007
Fig. 2 8mm 350-621-008 350-622-008

RECAMIER UTERUS CURETTE (LARGE SIZES) Deep Cavity Evacuation | Professional 12¼” Reach

SKU: MP-350-620-009
1.00$

1. Rigid Shaft Variants

Fig. No. Width Rigid Sharp (Art No.) Rigid Blunt (Art No.)
Fig. 3 9mm 350-620-009 350-619-009
Fig. 4 11mm 350-620-011 350-619-011
Fig. 5 12mm 350-620-012 350-619-012
Fig. 6 14mm 350-620-014 350-619-014

2. Malleable Shaft Variants

Fig. No. Width Malleable Sharp (Art No.) Malleable Blunt (Art No.)
Fig. 3 9mm 350-621-009 350-622-009
Fig. 4 11mm 350-621-011 350-622-011
Fig. 5 12mm 350-621-012 350-622-012
Fig. 6 14mm 350-621-014 350-622-014