Clamp Applying Forceps Total Length: 140mm (5½”) / 160mm
1.00$
| Product Title | Configuration | Ratchet Type | Compatibility | SKU / Reference Number |
| Clamp Applying Forceps | Straight | Without Ratchet | Fig. 1 + 2 | 270-103-140 |
| Clamp Applying Forceps | Straight | Without Ratchet | Fig. 3 | 270-104-160 |
| Clamp Applying Forceps | Straight | With Ratchet | Fig. 1 + 2 | 270-108-140 |
| Clamp Applying Forceps | Straight | With Ratchet | Fig. 3 | 270-105-160 |
| Clamp Applying Forceps | 30° Angled | Without Ratchet | Fig. 1 + 2 | 270-104-140 |
| Clamp Applying Forceps | 30° Angled | Without Ratchet | Fig. 3 | 270-106-140 |
| Clamp Applying Forceps | 30° Angled | With Ratchet | Fig. 1 + 2 | 270-105-140 |
| Clamp Applying Forceps | 30° Angled | With Ratchet | Fig. 3 | 270-107-140 |
DELIVERY TIMESCALE:
After receiving your Order from our store we will check into our stock, if ordered instruments are available in stock then we will ship your order within one week/ In case instruments are not in stock then they will have to go through production process, and maximum time for production to shipping is 4 weeks depending type of instruments type and quantity.
TRACKING SHIPMENTS:
Once we have dispatched your order, we will provide you tracking number of concerning courier, you can easily track it on their website.
DELAY IN CUSTOM OR FLIGHT:
These are very rare situations when shipments got delayed by some Custom issues or Flight schedules, and details always updated by courier companies on tracking portals, so be patience in such situations
Related products
JOHNS HOPKINS Bulldog Clamps
| Product Title | Configuration | Size (Length) | SKU / Reference Number | Material |
| Johns Hopkins Bulldog Clamp | Straight | 38mm | 140-050-038 | Stainless Steel |
| Johns Hopkins Bulldog Clamp | Straight | 48mm | 140-050-050 | Stainless Steel |
| Johns Hopkins Bulldog Clamp | Straight | 56mm | 140-050-057 | Stainless Steel |
| Johns Hopkins Bulldog Clamp | Straight | 63mm | 140-050-063 | Stainless Steel |
| Johns Hopkins Bulldog Clamp | Straight | 70mm | 140-050-070 | Stainless Steel |
| Johns Hopkins Bulldog Clamp | Straight | 80mm | 140-050-076 | Stainless Steel |
| Johns Hopkins Bulldog Clamp | Straight | 90mm | 140-050-090 | Stainless Steel |
| Johns Hopkins Bulldog Clamp | Curved | 38mm | 140-051-038 | Stainless Steel |
| Johns Hopkins Bulldog Clamp | Curved | 48mm | 140-051-050 | Stainless Steel |
| Johns Hopkins Bulldog Clamp | Curved | 56mm | 140-051-057 | Stainless Steel |
| Johns Hopkins Bulldog Clamp | Curved | 63mm | 140-051-063 | Stainless Steel |
| Johns Hopkins Bulldog Clamp | Curved | 70mm | 140-051-070 | Stainless Steel |
| Johns Hopkins Bulldog Clamp | Curved | 80mm | 140-051-076 | Stainless Steel |
| Johns Hopkins Bulldog Clamp | Curved | 90mm | 140-051-090 | Stainless Steel |
| Johns Hopkins Bulldog Clamp | Curved | 35mm | 140-115-035 | Stainless Steel |
| Johns Hopkins Bulldog Clamp | Curved | 40mm | 140-115-050 | Stainless Steel |
| Johns Hopkins Bulldog Clamp | Curved | 50mm | 140-115-055 | Stainless Steel |
| Johns Hopkins Bulldog Clamp | Curved | 60mm | 140-115-060 | Stainless Steel |
Micro Coronary & Cooley Bulldog Clamps
| Product Series | Configuration | Jaw / Total Length | SKU / Reference Number | Serrations / Material |
| DEBAKEY DIETHRICH | Straight | 10mm / 45mm | 290-120-010 | Atraumatic / S. Steel |
| DEBAKEY DIETHRICH | Straight | 14mm / 50mm | 290-120-014 | Atraumatic / S. Steel |
| DEBAKEY DIETHRICH | Straight | 20mm / 60mm | 290-120-020 | Atraumatic / S. Steel |
| DIETHRICH | Straight | 8mm / 45mm | 140-125-080 | Standard / S. Steel |
| DIETHRICH | Straight | 12mm / 50mm | 140-125-120 | Standard / S. Steel |
| DIETHRICH | Straight | 20mm / 60mm | 140-125-200 | Standard / S. Steel |
| COOLEY | Straight | 75mm | 290-440-075 | Cooley / S. Steel |
| COOLEY | Straight | 85mm | 290-440-085 | Cooley / S. Steel |
| COOLEY | Straight | 100mm | 290-440-100 | Cooley / S. Steel |
| COOLEY | Straight | 120mm | 290-440-120 | Cooley / S. Steel |
| COOLEY | Curved | 75mm | 140-119-075 | Cooley / S. Steel |
| COOLEY | Curved | 85mm | 140-119-085 | Cooley / S. Steel |
| COOLEY | Curved | 100mm | 140-119-105 | Cooley / S. Steel |
| COOLEY | Curved | 120mm | 140-119-120 | Cooley / S. Steel |
| DEBAKEY DIETHRICH | Angled | 10mm / 35mm | 290-121-010 | Atraumatic / S. Steel |
| DEBAKEY DIETHRICH | Angled | 14mm / 45mm | 290-121-014 | Atraumatic / S. Steel |
| DEBAKEY DIETHRICH | Angled | 20mm / 60mm | 290-121-020 | Atraumatic / S. Steel |
| DIETHRICH | Angled | 8mm / 35mm | 140-121-080 | Standard / S. Steel |
| DIETHRICH | Angled | 12mm / 45mm | 140-121-120 | Standard / S. Steel |
| DIETHRICH | Angled | 20mm / 60mm | 140-121-200 | Standard / S. Steel |
| DEBAKEY DIETHRICH | Curved | 10mm / 45mm | 290-122-010 | Atraumatic / S. Steel |
| DEBAKEY DIETHRICH | Curved | 14mm / 50mm | 290-122-014 | Atraumatic / S. Steel |
| DEBAKEY DIETHRICH | Curved | 20mm / 60mm | 290-122-020 | Atraumatic / S. Steel |
| DIETHRICH | Curved | 8mm / 45mm | 140-122-080 | Standard / S. Steel |
| DIETHRICH | Curved | 12mm / 50mm | 140-122-120 | Standard / S. Steel |
| DIETHRICH | Curved | 20mm / 60mm | 140-122-200 | Standard / S. Steel |
HESS Bulldog Clamps
TITANIUM SHUNT Bulldog Clamps
| Product Title | Size (Fr) | Angle | Total Length | SKU / Reference Number | Jaw Type | Material |
| Titanium Shunt Bulldog Clamp | 10 Fr | 10° | 95mm (3 ¾") | 290-795-010 | Smooth (No Serrations) | Titanium |
| Titanium Shunt Bulldog Clamp | 10 Fr | 25° | 95mm (3 ¾") | 290-795-025 | Smooth (No Serrations) | Titanium |
| Titanium Shunt Bulldog Clamp | 10 Fr | 45° | 95mm (3 ¾") | 290-795-045 | Smooth (No Serrations) | Titanium |
| Titanium Shunt Bulldog Clamp | 10 Fr | 60° | 95mm (3 ¾") | 290-795-060 | Smooth (No Serrations) | Titanium |
| Titanium Shunt Bulldog Clamp | 12 Fr | 10° | 95mm (3 ¾") | 290-795-210 | Smooth (No Serrations) | Titanium |
| Titanium Shunt Bulldog Clamp | 12 Fr | 25° | 95mm (3 ¾") | 290-795-225 | Smooth (No Serrations) | Titanium |
| Titanium Shunt Bulldog Clamp | 12 Fr | 45° | 95mm (3 ¾") | 290-795-245 | Smooth (No Serrations) | Titanium |
| Titanium Shunt Bulldog Clamp | 12 Fr | 60° | 95mm (3 ¾") | 290-795-260 | Smooth (No Serrations) | Titanium |
| Titanium Shunt Bulldog Clamp | 14 Fr | 10° | 95mm (3 ¾") | 290-795-410 | Smooth (No Serrations) | Titanium |
| Titanium Shunt Bulldog Clamp | 14 Fr | 25° | 95mm (3 ¾") | 290-795-425 | Smooth (No Serrations) | Titanium |
| Titanium Shunt Bulldog Clamp | 14 Fr | 45° | 95mm (3 ¾") | 290-795-445 | Smooth (No Serrations) | Titanium |
| Titanium Shunt Bulldog Clamp | 14 Fr | 60° | 95mm (3 ¾") | 290-795-460 | Smooth (No Serrations) | Titanium |
DEBAKEY ATRAUMA Applying Forceps
WICKHAM Applying Forceps
Vascular Bulldog Clamps (Straight) Closing Pressure: 450 – 475g
| Product Title | Configuration | Jaw Length | SKU / Reference Number | Pressure Range | Material |
| Vascular Bulldog Clamp | Straight | 17mm | 300-100-773 | 450 - 475g | Stainless Steel |
| Vascular Bulldog Clamp | Straight | 25mm | 300-100-774 | 450 - 475g | Stainless Steel |
| Vascular Bulldog Clamp | Straight | 45mm | 300-100-771 | 450 - 475g | Stainless Steel |
| Vascular Bulldog Clamp | Straight | 60mm | 300-100-772 | 450 - 475g | Stainless Steel |

USD
EUR
Reviews
There are no reviews yet.