COOLEY Suction Tube with Removable Tube – 30° Angled, Ø 8mm
1.00$
| Product Name | Description | Angle | Shaft Diameter (Ø) | Total Length (mm) | Total Length (in) | Reference Code |
| COOLEY | Suction Tube, Removable | 30° | 8mm | 330mm | 13” | 165-552-330 |
DELIVERY TIMESCALE:
After receiving your Order from our store we will check into our stock, if ordered instruments are available in stock then we will ship your order within one week/ In case instruments are not in stock then they will have to go through production process, and maximum time for production to shipping is 4 weeks depending type of instruments type and quantity.
TRACKING SHIPMENTS:
Once we have dispatched your order, we will provide you tracking number of concerning courier, you can easily track it on their website.
DELAY IN CUSTOM OR FLIGHT:
These are very rare situations when shipments got delayed by some Custom issues or Flight schedules, and details always updated by courier companies on tracking portals, so be patience in such situations
Related products
YANKAUER Suction Tube with Ø 5mm Shaft
GRECO Suction Tube – Angled Tip (Without Basket)
| Product Name | Description | Angle | Shaft Diameter (Ø) | Total Length (mm) | Total Length (in) | Reference Code |
| GRECO | Suction Tube, No Basket | 60° | 3.3mm | 180mm | 7'' | 165-533-332 |
| GRECO | Suction Tube, No Basket | 45° | 3.3mm | 210mm | $8\frac{1}{4}''$ | 165-533-310 |
| GRECO | Suction Tube, No Basket | 45° | 5.0mm | 210mm | $8\frac{1}{4}''$ | 165-533-311 |
COOLEY Suction Tube (Without Basket)
BUIE Suction Tube with Finger Plate – 400mm Length, 12 Charr. Size
YASARGIL Suction Cannula – High-Precision Micro Suction, Available in Multiple Diameters & Lengths
| Product Name | Diameter (Ø) | Total Length (mm) | Total Length (in) | Reference Code |
| YASARGIL | 1.5mm | 130mm | $5\frac{1}{8}''$ | 250-064-152 |
| YASARGIL | 1.5mm | 150mm | 6'' | 250-064-154 |
| YASARGIL | 1.5mm | 180mm | 7'' | 250-064-156 |
| YASARGIL | 1.5mm | 220mm | $8\frac{2}{3}''$ | 250-064-158 |
| YASARGIL | 2.0mm | 130mm | $5\frac{1}{8}''$ | 250-064-162 |
| YASARGIL | 2.0mm | 150mm | 6'' | 250-064-164 |
| YASARGIL | 2.0mm | 180mm | 7'' | 250-064-166 |
| YASARGIL | 2.0mm | 220mm | $8\frac{2}{3}''$ | 250-064-168 |
| YASARGIL | 2.5mm | 130mm | $5\frac{1}{8}''$ | 250-064-172 |
| YASARGIL | 2.5mm | 150mm | 6'' | 250-064-174 |
| YASARGIL | 2.5mm | 180mm | 7'' | 250-064-176 |
| YASARGIL | 2.5mm | 220mm | $8\frac{2}{3}''$ | 250-064-178 |
| YASARGIL | 3.5mm | 130mm | $5\frac{1}{8}''$ | 250-064-182 |
| YASARGIL | 3.5mm | 150mm | 6'' | 250-064-184 |
| YASARGIL | 3.5mm | 180mm | 7'' | 250-064-186 |
| YASARGIL | 3.5mm | 220mm | $8\frac{2}{3}''$ | 250-064-188 |
| YASARGIL | 4.5mm | 180mm | 7'' | 250-064-189 |
FUKUSHIMA Suction Tube – Conical & Malleable Design, 205mm Length
| Product Name | Description | Size (Charr.) | Total Length (mm) | Total Length (in) | Reference Code |
| FUKUSHIMA | Suction Tube, Conical, Malleable | 3 Charr. | 205mm | $8\frac{1}{8}''$ | 165-533-203 |
| FUKUSHIMA | Suction Tube, Conical, Malleable | 4 Charr. | 205mm | $8\frac{1}{8}''$ | 165-533-204 |
| FUKUSHIMA | Suction Tube, Conical, Malleable | 5 Charr. | 205mm | $8\frac{1}{8}''$ | 165-533-205 |
| FUKUSHIMA | Suction Tube, Conical, Malleable | 6 Charr. | 205mm | $8\frac{1}{8}''$ | 165-533-206 |
| FUKUSHIMA | Suction Tube, Conical, Malleable | 7 Charr. | 205mm | $8\frac{1}{8}''$ | 165-533-207 |
| FUKUSHIMA | Suction Tube, Conical, Malleable | 8 Charr. | 205mm | $8\frac{1}{8}''$ | 165-533-208 |
| FUKUSHIMA | Suction Tube, Conical, Malleable | 9 Charr. | 205mm | $8\frac{1}{8}''$ | 165-533-209 |
| FUKUSHIMA | Suction Tube, Conical, Malleable | 10 Charr. | 205mm | $8\frac{1}{8}''$ | 165-533-210 |
| FUKUSHIMA | Suction Tube, Conical, Malleable | 12 Charr. | 205mm | $8\frac{1}{8}''$ | 165-533-212 |
FRAZIER Suction Tube – Straight Design, 130mm Working Length
| Product Name | Description | Size (Charr.) | Working Length (mm) | Working Length (in) | Reference Code |
| FRAZIER | Suction Tube, Straight | 6 Charr. | 130mm | $5\frac{1}{8}''$ | 165-522-106 |
| FRAZIER | Suction Tube, Straight | 8 Charr. | 130mm | $5\frac{1}{8}''$ | 165-522-108 |
| FRAZIER | Suction Tube, Straight | 10 Charr. | 130mm | $5\frac{1}{8}''$ | 165-522-110 |
| FRAZIER | Suction Tube, Straight | 12 Charr. | 130mm | $5\frac{1}{8}''$ | 165-522-112 |

USD
EUR
Reviews
There are no reviews yet.